| R | Team | |
|---|---|---|
| 1 |
|
Beselidhja |
| 2 |
|
SK Tirana |
| 3 |
|
Vllaznia |
| 4 |
|
Teuta Durres |
| 5 |
|
Skenderbeu |
| 6 |
|
Apollonia |
| 7 |
|
Kamza Basket |
| 8 |
|
Elbasani |
| 9 |
|
Fieri |
| 10 |
|
Pogradeci |
| 11 |
|
Partizani Tirana |
| 12 |
|
Flamurtari |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 100.0% | 0 | W15 | 116 | 67.8 | 9-0 | 6-0 | 10-0 |
| 10 | 3 | 76.9% | 4 | L2 | 97.4 | 78.5 | 6-1 | 4-2 | 8-2 |
| 9 | 3 | 75.0% | 4.5 | W6 | 83.3 | 73.2 | 7-1 | 2-2 | 8-2 |
| 10 | 4 | 71.4% | 4.5 | W3 | 85.6 | 79.4 | 5-2 | 5-2 | 7-3 |
| 8 | 5 | 61.5% | 6 | W4 | 89.4 | 80.4 | 4-1 | 4-4 | 6-4 |
| 6 | 4 | 60.0% | 6.5 | W1 | 89.1 | 76.4 | 2-2 | 4-2 | 6-4 |
| 6 | 4 | 60.0% | 6.5 | W1 | 89.4 | 79.9 | 3-2 | 3-2 | 6-4 |
| 3 | 9 | 25.0% | 10.5 | L2 | 85.3 | 103.8 | 1-5 | 2-4 | 3-7 |
| 3 | 9 | 25.0% | 10.5 | W1 | 76.2 | 89.5 | 2-3 | 1-6 | 2-8 |
| 2 | 9 | 18.2% | 11 | L2 | 80.3 | 105.2 | 1-4 | 1-5 | 2-8 |
| 2 | 12 | 14.3% | 12.5 | L5 | 65.8 | 93 | 2-6 | 0-6 | 2-8 |
| 1 | 13 | 7.1% | 13.5 | L6 | 63.8 | 98 | 0-6 | 1-7 | 1-9 |











