| R | Team | |
|---|---|---|
| 1 |
|
San-En Neophoenix |
| 2 |
|
Osaka seven Fukujin |
| 3 |
|
Takamatsu five arrows |
| 4 |
|
Sendai 89er |
| 5 |
|
Niigata Swan |
| 6 |
|
Rizing-Fukuoka |
| 7 |
|
Saitama Broncos |
| 8 |
|
shiga lake stars |
| 9 |
|
Toyama Grouses |
| 10 |
|
Eastern Conference |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 16 | 68.6% | 5 | W4 | 90.4 | 78.9 | 17-8 | 18-8 | 7-3 |
| 34 | 17 | 66.7% | 6 | W9 | 87.6 | 83.3 | 19-7 | 15-10 | 9-1 |
| 32 | 19 | 62.7% | 8 | L1 | 86.5 | 82.2 | 19-7 | 13-12 | 5-5 |
| 30 | 21 | 58.8% | 10 | W3 | 84.4 | 83.3 | 16-9 | 14-12 | 8-2 |
| 24 | 27 | 47.1% | 16 | L2 | 83.1 | 84 | 12-14 | 12-13 | 5-5 |
| 22 | 29 | 43.1% | 18 | W1 | 79.3 | 82.4 | 9-16 | 13-13 | 4-6 |
| 19 | 32 | 37.3% | 21 | L6 | 76.9 | 79.5 | 12-13 | 7-19 | 2-8 |
| 18 | 33 | 35.3% | 22 | L2 | 76.8 | 79.6 | 9-16 | 9-17 | 2-8 |
| 11 | 40 | 21.6% | 29 | L3 | 78.2 | 87.5 | 5-21 | 6-19 | 1-9 |
| 8 | 43 | 15.7% | 32 | L4 | 74.7 | 85.3 | 3-22 | 5-21 | 1-9 |









