| R | Team | |
|---|---|---|
| 1 |
|
Eng Tat Hornets |
| 2 |
|
Adroit |
| 3 |
|
Siglap |
| 4 |
|
SG Basketball |
| 5 |
|
Tagawa |
| 6 |
|
Chong Ghee |
| 7 |
|
Club SBA |
| 8 |
|
Xin Hua Novu Blaze |
| 9 |
|
Tong Whye |
| 10 |
|
Tungsan |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 88.9% | 0 | W5 | 83.1 | 66.9 | 5-0 | 3-1 | 8-1 |
| 7 | 2 | 77.8% | 1 | L2 | 80 | 69.7 | 4-1 | 3-1 | 7-2 |
| 6 | 3 | 66.7% | 2 | W2 | 75.2 | 67 | 3-1 | 3-2 | 6-3 |
| 6 | 3 | 66.7% | 2 | W4 | 77.9 | 77.4 | 4-1 | 2-2 | 6-3 |
| 5 | 4 | 55.6% | 3 | L2 | 68.6 | 66.9 | 4-1 | 1-3 | 5-4 |
| 4 | 5 | 44.4% | 4 | L1 | 75.4 | 72 | 2-3 | 2-2 | 4-5 |
| 3 | 6 | 33.3% | 5 | W2 | 65.4 | 77.7 | 1-2 | 2-4 | 3-6 |
| 3 | 6 | 33.3% | 5 | L1 | 76.9 | 81.1 | 2-1 | 1-5 | 3-6 |
| 2 | 7 | 22.2% | 6 | L2 | 57.7 | 73.6 | 2-3 | 0-4 | 2-7 |
| 1 | 8 | 11.1% | 7 | L7 | 72 | 80 | 1-4 | 0-4 | 1-8 |









