| R | Team | |
|---|---|---|
| 1 |
|
Taoyuan Leopards |
| 2 |
|
Formosa Dreamers |
| 3 |
|
New Taipei Kings |
| 4 |
|
Hsinchu Lioneers |
| 5 |
|
New Taipei CTBC DEA |
| 6 |
|
Taipei Taishin Mars |
| 7 |
|
Kaohsiung Aquas |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 69.2% | 0 | L2 | 100.7 | 95.1 | 10-4 | 8-4 | 6-4 |
| 14 | 11 | 56.0% | 3.5 | W4 | 99.8 | 98.2 | 7-5 | 7-6 | 7-3 |
| 15 | 12 | 55.6% | 3.5 | W2 | 99.8 | 98.5 | 10-5 | 5-7 | 7-3 |
| 12 | 11 | 52.2% | 4.5 | L1 | 94.3 | 92.4 | 5-3 | 7-8 | 6-4 |
| 12 | 12 | 50.0% | 5 | L2 | 96.8 | 94.4 | 7-4 | 5-8 | 4-6 |
| 9 | 16 | 36.0% | 8.5 | W1 | 98.8 | 103.4 | 4-8 | 5-8 | 2-8 |
| 8 | 18 | 30.8% | 10 | W1 | 93 | 100.9 | 5-11 | 3-7 | 4-6 |






