| R | Team | |
|---|---|---|
| 1 |
|
Taoyuan Leopards |
| 2 |
|
Hsinchu Lioneers |
| 3 |
|
New Taipei CTBC DEA |
| 4 |
|
Formosa Dreamers |
| 5 |
|
New Taipei Kings |
| 6 |
|
Taipei Taishin Mars |
| 7 |
|
Kaohsiung Aquas |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 | 76.2% | 0 | W4 | 99.8 | 92.9 | 9-1 | 7-4 | 6-4 |
| 11 | 9 | 55.0% | 4.5 | L2 | 93.9 | 90.7 | 5-2 | 6-7 | 7-3 |
| 12 | 10 | 54.5% | 4.5 | W1 | 97.4 | 94.5 | 7-4 | 5-6 | 5-5 |
| 12 | 11 | 52.2% | 5 | W2 | 99.5 | 98.3 | 7-5 | 5-6 | 6-4 |
| 11 | 11 | 50.0% | 5.5 | W3 | 98.7 | 98.8 | 7-4 | 4-7 | 6-4 |
| 8 | 13 | 38.1% | 8 | L3 | 99.6 | 103.8 | 4-7 | 4-6 | 2-8 |
| 6 | 17 | 26.1% | 11 | L5 | 92.5 | 101.7 | 4-10 | 2-7 | 2-8 |






