R | Team | |
---|---|---|
1 |
![]() |
Kawasaki Frontale |
2 |
![]() |
Gamba Osaka |
3 |
![]() |
Nagoya Grampus |
4 |
![]() |
Cerezo Osaka |
5 |
![]() |
Kashima Antlers |
6 |
![]() |
FC Tokyo |
7 |
![]() |
Kashiwa Reysol |
8 |
![]() |
Hiroshima Sanfrecce |
9 |
![]() |
Yokohama Marinos |
10 |
![]() |
Urawa Red Diamonds |
11 |
![]() |
Oita Trinita |
12 |
![]() |
Consadole Sapporo |
13 |
![]() |
Sagan Tosu |
14 |
![]() |
Vissel Kobe |
15 |
![]() |
Yokohama FC |
16 |
![]() |
Shimizu S-Pulse |
17 |
![]() |
Vegalta Sendai |
18 |
![]() |
Shonan Bellmare |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 26 | 5 | 3 | 83 | 88 | 31 | 57 | 76.5 | 14.7 | 8.8 | 2.6 | 0.9 | L W D D W W ? |
34 | 20 | 5 | 9 | 65 | 46 | 42 | 4 | 58.8 | 14.7 | 26.5 | 1.4 | 1.2 | W L D W W L ? |
34 | 19 | 6 | 9 | 63 | 45 | 28 | 17 | 55.9 | 17.6 | 26.5 | 1.3 | 0.8 | W W D W D W ? |
34 | 18 | 6 | 10 | 60 | 46 | 37 | 9 | 52.9 | 17.6 | 29.4 | 1.4 | 1.1 | W W W D L D ? |
34 | 18 | 5 | 11 | 59 | 55 | 44 | 11 | 52.9 | 14.7 | 32.4 | 1.6 | 1.3 | D W L W W D ? |
34 | 17 | 6 | 11 | 57 | 47 | 42 | 5 | 50.0 | 17.6 | 32.4 | 1.4 | 1.2 | L W L D W W ? |
34 | 15 | 7 | 12 | 52 | 60 | 46 | 14 | 44.1 | 20.6 | 35.3 | 1.8 | 1.4 | W L D D W L ? |
34 | 13 | 9 | 12 | 48 | 46 | 37 | 9 | 38.2 | 26.5 | 35.3 | 1.4 | 1.1 | W D D L L L ? |
34 | 14 | 5 | 15 | 47 | 69 | 59 | 10 | 41.2 | 14.7 | 44.1 | 2.0 | 1.7 | L L L W L L ? |
34 | 13 | 7 | 14 | 46 | 43 | 56 | -13 | 38.2 | 20.6 | 41.2 | 1.3 | 1.6 | W L L D L L ? |
34 | 11 | 10 | 13 | 43 | 36 | 45 | -9 | 32.4 | 29.4 | 38.2 | 1.1 | 1.3 | D L D D W D ? |
34 | 10 | 9 | 15 | 39 | 47 | 58 | -11 | 29.4 | 26.5 | 44.1 | 1.4 | 1.7 | D W D L D W ? |
34 | 7 | 15 | 12 | 36 | 37 | 43 | -6 | 20.6 | 44.1 | 35.3 | 1.1 | 1.3 | L D D D W D ? |
34 | 9 | 9 | 16 | 36 | 50 | 59 | -9 | 26.5 | 26.5 | 47.1 | 1.5 | 1.7 | L L L L L L ? |
34 | 9 | 6 | 19 | 33 | 38 | 60 | -22 | 26.5 | 17.6 | 55.9 | 1.1 | 1.8 | L L D D L W ? |
34 | 7 | 7 | 20 | 28 | 48 | 70 | -22 | 20.6 | 20.6 | 58.8 | 1.4 | 2.1 | W D D L L W ? |
34 | 6 | 10 | 18 | 28 | 36 | 61 | -25 | 17.6 | 29.4 | 52.9 | 1.1 | 1.8 | L W L W W D ? |
34 | 6 | 9 | 19 | 27 | 29 | 48 | -19 | 17.6 | 26.5 | 55.9 | 0.9 | 1.4 | D D L D L D ? |
- AFC CL qualifying
- AFC CL play-offs