R Team
1 Hornchurch Hornchurch
2 Worthing Worthing
3 Torquay United Torquay United
4 Weston Super Mare Weston Super Mare
5 Horsham Horsham
6 Hemel Hempstead Town Hemel Hempstead Town
7 Dorking Dorking
8 Maidenhead United Maidenhead United
9 Maidstone United Maidstone United
10 Dover Athletic Dover Athletic
11 Chelmsford City Chelmsford City
12 Ebbsfleet United Ebbsfleet United
13 AFC Totton AFC Totton
14 Dagenham Redbridge Dagenham Redbridge
15 Chesham United Chesham United
16 Tonbridge Angels Tonbridge Angels
17 Farnborough Town Farnborough Town
18 Salisbury FC Salisbury FC
19 Bath City Bath City
20 Hampton Richmond Borough Hampton Richmond Borough
21 Enfield Town Enfield Town
22 Slough Town Slough Town
23 Eastbourne Borough Eastbourne Borough
24 Chippenham Town Chippenham Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
21 12 6 3 42 37 26 11 57.1 28.6 14.3 1.8 1.2 W L D L W L ?
20 12 3 5 39 44 21 23 60.0 15.0 25.0 2.2 1.1 W W W L W W ?
21 12 3 6 39 43 25 18 57.1 14.3 28.6 2.0 1.2 W W W W W L ?
19 12 3 4 39 30 17 13 63.2 15.8 21.1 1.6 0.9 L W W L W D ?
22 10 8 4 38 30 20 10 45.5 36.4 18.2 1.4 0.9 W D D W D W ?
20 10 5 5 35 24 21 3 50.0 25.0 25.0 1.2 1.1 L D W W L L ?
20 10 4 6 34 32 25 7 50.0 20.0 30.0 1.6 1.3 W W L W L W ?
21 10 3 8 33 32 18 14 47.6 14.3 38.1 1.5 0.9 L L W W W W ?
21 9 5 7 32 28 22 6 42.9 23.8 33.3 1.3 1.0 L W L L W W ?
21 8 7 6 31 33 28 5 38.1 33.3 28.6 1.6 1.3 L D W W W W ?
20 9 3 8 30 23 25 -2 45.0 15.0 40.0 1.2 1.3 W W L L L W ?
20 8 5 7 29 23 21 2 40.0 25.0 35.0 1.2 1.1 W L W L D L ?
21 9 2 10 29 28 37 -9 42.9 9.5 47.6 1.3 1.8 L D L L L L ?
20 7 7 6 28 26 25 1 35.0 35.0 30.0 1.3 1.3 D W D W W W ?
21 7 6 8 27 23 23 0 33.3 28.6 38.1 1.1 1.1 D L L L W L ?
21 6 7 8 25 26 31 -5 28.6 33.3 38.1 1.2 1.5 L D L W L W ?
22 6 6 10 24 30 38 -8 27.3 27.3 45.5 1.4 1.7 L L D D W W ?
22 6 6 10 24 17 29 -12 27.3 27.3 45.5 0.8 1.3 W W L L W L ?
21 5 7 9 22 21 28 -7 23.8 33.3 42.9 1.0 1.3 D D W L D L ?
21 5 5 11 20 24 38 -14 23.8 23.8 52.4 1.1 1.8 D L L L W L ?
20 5 4 11 19 23 30 -7 25.0 20.0 55.0 1.2 1.5 L L L W W D ?
19 5 3 11 18 25 39 -14 26.3 15.8 57.9 1.3 2.1 L L W L W L ?
21 3 6 12 15 23 38 -15 14.3 28.6 57.1 1.1 1.8 L D L W L L ?
21 2 6 13 12 18 38 -20 9.5 28.6 61.9 0.9 1.8 L D W D L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The National League South, formerly Conference South (billed as The Vanarama National League South for sponsorship reasons )is one of the second divisions of the National League in England, taking its place immediately below the top division National League. Along with National League North it is at the second level of the National League System, and at the sixth tier overall of the English football league system. It was introduced in 2004 as part of a major restructuring of the National League System. The champion team each year is automatically promoted to the National League. A second promotion place goes to the winners of play-offs of the teams finishing in second place to fifth place. The three bottom clubs are relegated to Step 3 leagues.