R | Team | |
---|---|---|
1 |
![]() |
Cong An Ha Noi |
2 |
![]() |
Thanh Hoa |
3 |
![]() |
Hanoi FC |
4 |
![]() |
Viettel FC |
5 |
![]() |
Hai Phong |
6 |
![]() |
Binh Dinh |
7 |
![]() |
Nam Dinh FC |
8 |
![]() |
Hong Linh Ha Tinh |
9 |
![]() |
Song Lam Nghe An |
10 |
![]() |
Hoang Anh Gia Lai |
11 |
![]() |
Khatoco Khanh Hoa |
12 |
![]() |
Da Nang |
13 |
![]() |
Ho Chi Minh City |
14 |
![]() |
Becamex Binh Duong |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 7 | 3 | 3 | 24 | 29 | 15 | 14 | 53.8 | 23.1 | 23.1 | 2.2 | 1.2 | W W D W W L ? |
13 | 6 | 5 | 2 | 23 | 20 | 15 | 5 | 46.2 | 38.5 | 15.4 | 1.5 | 1.2 | D W D L D L ? |
13 | 6 | 4 | 3 | 22 | 18 | 12 | 6 | 46.2 | 30.8 | 23.1 | 1.4 | 0.9 | D D L W W L ? |
13 | 5 | 6 | 2 | 21 | 14 | 11 | 3 | 38.5 | 46.2 | 15.4 | 1.1 | 0.8 | W L W D W W ? |
13 | 4 | 7 | 2 | 19 | 14 | 13 | 1 | 30.8 | 53.8 | 15.4 | 1.1 | 1.0 | D W D W D W ? |
13 | 5 | 4 | 4 | 19 | 17 | 17 | 0 | 38.5 | 30.8 | 30.8 | 1.3 | 1.3 | L D D L D W ? |
13 | 4 | 7 | 2 | 19 | 12 | 13 | -1 | 30.8 | 53.8 | 15.4 | 0.9 | 1.0 | D D D L D W ? |
13 | 4 | 6 | 3 | 18 | 20 | 20 | 0 | 30.8 | 46.2 | 23.1 | 1.5 | 1.5 | D W D W L D ? |
13 | 3 | 7 | 3 | 16 | 14 | 15 | -1 | 23.1 | 53.8 | 23.1 | 1.1 | 1.2 | D L L W D W ? |
13 | 2 | 8 | 3 | 14 | 15 | 16 | -1 | 15.4 | 61.5 | 23.1 | 1.2 | 1.2 | D D W L D L ? |
13 | 2 | 7 | 4 | 13 | 11 | 14 | -3 | 15.4 | 53.8 | 30.8 | 0.8 | 1.1 | D L D D L D ? |
13 | 1 | 7 | 5 | 10 | 8 | 15 | -7 | 7.7 | 53.8 | 38.5 | 0.6 | 1.2 | D D L D D W ? |
13 | 2 | 2 | 9 | 8 | 19 | 27 | -8 | 15.4 | 15.4 | 69.2 | 1.5 | 2.1 | L L W L D L ? |
13 | 0 | 7 | 6 | 7 | 13 | 21 | -8 | 0.0 | 53.8 | 46.2 | 1.0 | 1.6 | D D D D L L ? |
- Title Play-offs
- Relegation Play-offs