Groups (south)
Group A
R Team P W D L +/- Pts
1 Walsall Walsall 3 2 1 0 4 8
2 Birmingham City Birmingham City 3 2 1 0 10 7
3 Fulham U21 Fulham U21 3 1 0 2 -6 3
4 Shrewsbury Town Shrewsbury Town 3 0 0 3 -8 0
Group B
R Team P W D L +/- Pts
1 Wycombe Wanderers Wycombe Wanderers 3 2 0 1 2 6
2 AFC Wimbledon AFC Wimbledon 3 2 0 1 -1 6
3 Brighton U21 Brighton U21 3 1 1 1 1 4
4 Crawley Town Crawley Town 3 0 1 2 -2 2
Group C
R Team P W D L +/- Pts
1 Charlton Athletic Charlton Athletic 3 3 0 0 5 9
2 Cambridge United Cambridge United 3 1 1 1 0 4
3 Chelsea U21 Chelsea U21 3 1 0 2 -3 3
4 Bromley Bromley 3 0 1 2 -2 2
Group D
R Team P W D L +/- Pts
1 Peterborough United Peterborough United 3 3 0 0 6 9
2 Stevenage Borough Stevenage Borough 3 1 1 1 -1 4
3 Crystal Palace U21 Crystal Palace U21 3 1 0 2 -2 3
4 Gillingham Gillingham 3 0 1 2 -3 2
Group E
R Team P W D L +/- Pts
1 Colchester United Colchester United 3 2 1 0 4 7
2 Leyton Orient Leyton Orient 3 1 1 1 1 5
3 Arsenal U21 Arsenal U21 3 1 1 1 -2 4
4 Milton Keynes Dons Milton Keynes Dons 3 0 1 2 -3 2
Group F
R Team P W D L +/- Pts
1 Burton Albion Burton Albion 3 2 0 1 4 6
2 Northampton Town Northampton Town 3 2 0 1 2 6
3 Notts County Notts County 3 2 0 1 0 6
4 Leicester City U21 Leicester City U21 3 0 0 3 -6 0
Group G
R Team P W D L +/- Pts
1 Exeter City Exeter City 3 3 0 0 4 9
2 Swindon Town Swindon Town 3 2 0 1 4 6
3 Tottenham U21 Tottenham U21 3 0 1 2 -3 2
4 Bristol Rovers Bristol Rovers 3 0 1 2 -5 1
Group H
R Team P W D L +/- Pts
1 Cheltenham Town Cheltenham Town 3 3 0 0 4 9
2 Reading Reading 3 2 0 1 4 6
3 Newport County Newport County 3 1 0 2 -3 3
4 West Ham U21 West Ham U21 3 0 0 3 -5 0