Groups (south)
Group A
R Team P W D L +/- Pts
1 Portsmouth Portsmouth 3 3 0 0 6 9
2 Tottenham U21 Tottenham U21 3 1 1 1 3 4
3 Gillingham Gillingham 3 1 0 2 -7 3
4 Crawley Town Crawley Town 3 0 1 2 -2 1
Group B
R Team P W D L +/- Pts
1 Cambridge United Cambridge United 3 2 0 1 4 6
2 Southend United Southend United 3 2 0 1 3 6
3 Colchester United Colchester United 3 1 0 2 -2 3
4 Southampton U21 Southampton U21 3 1 0 2 -5 3
Group C
R Team P W D L +/- Pts
1 Chelsea U21 Chelsea U21 3 2 0 1 6 6
2 Newport County Newport County 3 2 0 1 4 6
3 Swindon Town Swindon Town 3 2 0 1 0 6
4 Plymouth Argyle Plymouth Argyle 3 0 0 3 -10 0
Group D
R Team P W D L +/- Pts
1 Exeter City Exeter City 3 2 1 0 4 7
2 Bristol Rovers Bristol Rovers 3 2 0 1 2 6
3 Yeovil Town Yeovil Town 3 1 1 1 2 4
4 West Ham U21 West Ham U21 3 0 0 3 -8 0
Group E
R Team P W D L +/- Pts
1 Cheltenham Town Cheltenham Town 3 2 0 1 2 6
2 Arsenal U21 Arsenal U21 3 2 0 1 1 6
3 Forest Green Rovers Forest Green Rovers 3 1 1 1 2 4
4 Coventry City Coventry City 3 0 1 2 -5 1
Group F
R Team P W D L +/- Pts
1 Oxford United Oxford United 3 2 0 1 5 6
2 Northampton Town Northampton Town 3 2 0 1 2 6
3 Wycombe Wanderers Wycombe Wanderers 3 2 0 1 -1 6
4 Fulham U21 Fulham U21 3 0 0 3 -6 0
Group G
R Team P W D L +/- Pts
1 Swansea City U21 Swansea City U21 3 2 0 1 -3 6
2 Charlton Athletic Charlton Athletic 3 1 1 1 7 4
3 AFC Wimbledon AFC Wimbledon 3 1 1 1 3 4
4 Stevenage Borough Stevenage Borough 3 1 0 2 -7 3
Group H
R Team P W D L +/- Pts
1 Luton Town Luton Town 3 2 0 1 3 6
2 Peterborough United Peterborough United 3 1 2 0 1 5
3 Brighton U21 Brighton U21 3 1 1 1 0 4
4 Milton Keynes Dons Milton Keynes Dons 3 0 1 2 -4 1