Groups (south)
Group A
R Team P W D L +/- Pts
1 West Ham U21 West Ham U21 3 3 0 0 4 9
2 Portsmouth Portsmouth 3 2 0 1 4 6
3 Colchester United Colchester United 3 1 0 2 2 3
4 Southend United Southend United 3 0 0 3 -10 0
Group B
R Team P W D L +/- Pts
1 Arsenal U21 Arsenal U21 3 2 1 0 2 7
2 Gillingham Gillingham 3 1 1 1 -1 4
3 Crawley Town Crawley Town 3 1 0 2 0 3
4 Ipswich Town Ipswich Town 3 1 0 2 -1 3
Group C
R Team P W D L +/- Pts
1 Milton Keynes Dons Milton Keynes Dons 3 2 0 1 2 6
2 Northampton Town Northampton Town 3 1 1 1 3 4
3 Stevenage Borough Stevenage Borough 3 1 1 1 0 4
4 Southampton U21 Southampton U21 3 1 0 2 -5 3
Group D
R Team P W D L +/- Pts
1 Oxford United Oxford United 3 2 1 0 2 7
2 Bristol Rovers Bristol Rovers 3 1 2 0 1 5
3 Walsall Walsall 3 0 2 1 -1 2
4 Chelsea U21 Chelsea U21 3 0 1 2 -2 1
Group E
R Team P W D L +/- Pts
1 Exeter City Exeter City 3 3 0 0 6 9
2 Forest Green Rovers Forest Green Rovers 3 1 0 2 1 3
3 Swindon Town Swindon Town 3 1 0 2 -1 3
4 West Bromwich U21 West Bromwich U21 3 1 0 2 -6 3
Group F
R Team P W D L +/- Pts
1 Cheltenham Town Cheltenham Town 3 3 0 0 4 9
2 Norwich City U21 Norwich City U21 3 2 0 1 5 6
3 Plymouth Argyle Plymouth Argyle 3 1 0 2 -1 3
4 Newport County Newport County 3 0 0 3 -8 0
Group G
R Team P W D L +/- Pts
1 Leyton Orient Leyton Orient 3 2 0 1 1 6
2 AFC Wimbledon AFC Wimbledon 3 2 0 1 1 6
3 Charlton Athletic Charlton Athletic 3 1 1 1 1 4
4 Brighton U21 Brighton U21 3 0 1 2 -3 1
Group H
R Team P W D L +/- Pts
1 Cambridge United Cambridge United 3 2 1 0 4 7
2 Peterborough United Peterborough United 3 1 2 0 2 5
3 Burton Albion Burton Albion 3 0 2 1 -2 2
4 Fulham U21 Fulham U21 3 0 1 2 -4 1