Groups (south)
Group A
R Team P W D L +/- Pts
1 West Ham U21 West Ham U21 3 2 0 1 2 6
2 Ipswich Town Ipswich Town 3 1 1 1 1 5
3 Colchester United Colchester United 3 1 1 1 0 4
4 Gillingham Gillingham 3 1 0 2 -3 3
Group B
R Team P W D L +/- Pts
1 Sutton United Sutton United 3 3 0 0 6 9
2 Portsmouth Portsmouth 3 1 0 2 -1 3
3 AFC Wimbledon AFC Wimbledon 3 1 0 2 -1 3
4 Crystal Palace U21 Crystal Palace U21 3 1 0 2 -4 3
Group C
R Team P W D L +/- Pts
1 Aston Villa U21 Aston Villa U21 3 3 0 0 6 9
2 Milton Keynes Dons Milton Keynes Dons 3 2 0 1 0 6
3 Burton Albion Burton Albion 3 1 0 2 2 3
4 Wycombe Wanderers Wycombe Wanderers 3 0 0 3 -8 0
Group D
R Team P W D L +/- Pts
1 Forest Green Rovers Forest Green Rovers 3 1 2 0 2 6
2 Walsall Walsall 3 1 1 1 -1 5
3 Brighton U21 Brighton U21 3 1 1 1 0 4
4 Northampton Town Northampton Town 3 0 2 1 -1 3
Group E
R Team P W D L +/- Pts
1 Exeter City Exeter City 3 1 2 0 2 6
2 Chelsea U21 Chelsea U21 3 1 2 0 1 6
3 Bristol Rovers Bristol Rovers 3 1 0 2 -1 3
4 Cheltenham Town Cheltenham Town 3 0 2 1 -2 3
Group F
R Team P W D L +/- Pts
1 Swindon Town Swindon Town 3 3 0 0 4 9
2 Arsenal U21 Arsenal U21 3 1 1 1 0 4
3 Newport County Newport County 3 1 0 2 0 3
4 Plymouth Argyle Plymouth Argyle 3 0 1 2 -4 2
Group G
R Team P W D L +/- Pts
1 Leyton Orient Leyton Orient 3 3 0 0 6 9
2 Charlton Athletic Charlton Athletic 3 2 0 1 7 6
3 Southampton U21 Southampton U21 3 1 0 2 0 3
4 Crawley Town Crawley Town 3 0 0 3 -13 0
Group H
R Team P W D L +/- Pts
1 Cambridge United Cambridge United 3 2 0 1 3 6
2 Stevenage Borough Stevenage Borough 3 2 0 1 1 6
3 Tottenham U21 Tottenham U21 3 1 0 2 -1 3
4 Oxford United Oxford United 3 1 0 2 -3 3