Groups (south)
Group A
R Team P W D L +/- Pts
1 Colchester United Colchester United 3 2 1 0 2 7
2 Charlton Athletic Charlton Athletic 3 2 0 1 3 6
3 Gillingham Gillingham 3 1 1 1 -2 5
4 Brighton U21 Brighton U21 3 0 0 3 -3 0
Group B
R Team P W D L +/- Pts
1 AFC Wimbledon AFC Wimbledon 3 2 1 0 2 7
2 Portsmouth Portsmouth 3 1 2 0 5 6
3 Crawley Town Crawley Town 3 1 1 1 2 5
4 Aston Villa U21 Aston Villa U21 3 0 0 3 -9 0
Group C
R Team P W D L +/- Pts
1 Milton Keynes Dons Milton Keynes Dons 3 2 0 1 3 6
2 Cheltenham Town Cheltenham Town 3 2 0 1 1 6
3 West Ham U21 West Ham U21 3 2 0 1 0 6
4 Walsall Walsall 3 0 0 3 -4 0
Group D
R Team P W D L +/- Pts
1 Stevenage Borough Stevenage Borough 3 3 0 0 5 9
2 Peterborough United Peterborough United 3 1 1 1 2 4
3 Wycombe Wanderers Wycombe Wanderers 3 0 2 1 -3 4
4 Tottenham U21 Tottenham U21 3 0 1 2 -4 1
Group E
R Team P W D L +/- Pts
1 Plymouth Argyle Plymouth Argyle 3 2 1 0 3 8
2 Bristol Rovers Bristol Rovers 3 2 1 0 5 7
3 Crystal Palace U21 Crystal Palace U21 3 1 0 2 -1 3
4 Swindon Town Swindon Town 3 0 0 3 -7 0
Group F
R Team P W D L +/- Pts
1 Forest Green Rovers Forest Green Rovers 3 3 0 0 6 9
2 Newport County Newport County 3 2 0 1 1 6
3 Exeter City Exeter City 3 1 0 2 -3 3
4 Southampton U21 Southampton U21 3 0 0 3 -4 0
Group G
R Team P W D L +/- Pts
1 Chelsea U21 Chelsea U21 3 2 0 1 1 6
2 Sutton United Sutton United 3 2 0 1 1 6
3 Oxford United Oxford United 3 1 0 2 2 3
4 Leyton Orient Leyton Orient 3 1 0 2 -4 3
Group H
R Team P W D L +/- Pts
1 Ipswich Town Ipswich Town 3 2 0 1 7 6
2 Arsenal U21 Arsenal U21 3 2 0 1 2 6
3 Cambridge United Cambridge United 3 2 0 1 1 6
4 Northampton Town Northampton Town 3 0 0 3 -10 0