Groups (south)
Group A
R Team P W D L +/- Pts
1 Forest Green Rovers Forest Green Rovers 3 1 2 0 3 6
2 Brighton U21 Brighton U21 3 1 2 0 1 6
3 Shrewsbury Town Shrewsbury Town 3 1 1 1 -2 5
4 Walsall Walsall 3 0 1 2 -2 1
Group B
R Team P W D L +/- Pts
1 Crawley Town Crawley Town 3 2 1 0 2 7
2 Charlton Athletic Charlton Athletic 3 2 0 1 4 6
3 Sutton United Sutton United 3 0 2 1 -3 3
4 Aston Villa U21 Aston Villa U21 3 0 1 2 -3 2
Group C
R Team P W D L +/- Pts
1 Wycombe Wanderers Wycombe Wanderers 3 3 0 0 3 9
2 AFC Wimbledon AFC Wimbledon 3 1 1 1 1 5
3 Stevenage Borough Stevenage Borough 3 1 1 1 2 4
4 Crystal Palace U21 Crystal Palace U21 3 0 0 3 -6 0
Group D
R Team P W D L +/- Pts
1 Peterborough United Peterborough United 3 2 0 1 3 6
2 Colchester United Colchester United 3 2 0 1 -3 6
3 Tottenham U21 Tottenham U21 3 1 0 2 0 3
4 Cambridge United Cambridge United 3 1 0 2 0 3
Group E
R Team P W D L +/- Pts
1 Portsmouth Portsmouth 3 2 1 0 5 8
2 Fulham U21 Fulham U21 3 1 2 0 1 5
3 Gillingham Gillingham 3 1 0 2 -4 3
4 Leyton Orient Leyton Orient 3 0 1 2 -2 2
Group F
R Team P W D L +/- Pts
1 Milton Keynes Dons Milton Keynes Dons 3 3 0 0 5 9
2 Oxford United Oxford United 3 2 0 1 6 6
3 Chelsea U21 Chelsea U21 3 0 1 2 -8 2
4 Northampton Town Northampton Town 3 0 1 2 -3 1
Group G
R Team P W D L +/- Pts
1 Reading Reading 3 3 0 0 17 9
2 Arsenal U21 Arsenal U21 3 1 1 1 2 5
3 Exeter City Exeter City 3 1 0 2 -13 3
4 Swindon Town Swindon Town 3 0 1 2 -6 1
Group H
R Team P W D L +/- Pts
1 West Ham U21 West Ham U21 3 3 0 0 7 9
2 Bristol Rovers Bristol Rovers 3 2 0 1 2 6
3 Newport County Newport County 3 1 0 2 0 3
4 Cheltenham Town Cheltenham Town 3 0 0 3 -9 0