Qualifying
Group A
R Team P W D L +/- Pts
1 North Korea U17 North Korea U17 4 4 0 0 13 12
2 Iran U17 Iran U17 4 3 0 1 6 9
3 Hong Kong U17 Hong Kong U17 4 2 0 2 -10 6
4 Syria U17 Syria U17 4 1 0 3 -1 3
5 Jordan U17 Jordan U17 4 0 0 4 -8 0
Group B
R Team P W D L +/- Pts
1 Afghanistan U17 Afghanistan U17 4 4 0 0 20 12
2 Bangladesh U17 Bangladesh U17 4 2 0 2 6 6
3 Philippines U17 Philippines U17 4 2 0 2 0 6
4 Cambodia U17 Cambodia U17 4 2 0 2 -2 6
5 Macau U17 Macau U17 4 0 0 4 -24 0
Group C
R Team P W D L +/- Pts
1 South Korea U17 South Korea U17 4 3 1 0 20 10
2 China U17 China U17 4 3 1 0 17 10
3 Bahrain U17 Bahrain U17 4 2 0 2 -2 6
4 Bhutan U17 Bhutan U17 4 0 1 3 -12 1
5 Maldives U17 Maldives U17 4 0 1 3 -23 1
Group D
R Team P W D L +/- Pts
1 Thailand U17 Thailand U17 3 3 0 0 22 9
2 India U17 India U17 3 2 0 1 13 6
3 Turkmenistan U17 Turkmenistan U17 3 1 0 2 7 3
4 Brunei Darussalam U17 Brunei Darussalam U17 3 0 0 3 -42 0
Group E
R Team P W D L +/- Pts
1 Uzbekistan U17 Uzbekistan U17 3 3 0 0 5 9
2 IraqU17 IraqU17 3 2 0 1 8 6
3 PalestineU17 PalestineU17 3 1 0 2 -5 3
4 Chinese Taipei U17 Chinese Taipei U17 3 0 0 3 -8 0
Group F
R Team P W D L +/- Pts
1 Japan U17 Japan U17 3 3 0 0 19 9
2 Qatar U17 Qatar U17 3 2 0 1 2 6
3 Mongolia U17 Mongolia U17 3 1 0 2 -8 3
4 Nepal U17 Nepal U17 3 0 0 3 -13 0
Group G
R Team P W D L +/- Pts
1 Australia U17 Australia U17 3 2 1 0 21 7
2 Indonesia U17 Indonesia U17 3 2 1 0 11 7
3 Kuwait U17 Kuwait U17 3 1 0 2 6 3
4 Northern Mariana Island U17 Northern Mariana Island U17 3 0 0 3 -38 0
Group H
R Team P W D L +/- Pts
1 UAE U17 UAE U17 2 2 0 0 5 6
2 Malaysia U17 Malaysia U17 2 0 1 1 -2 1
3 Laos U17 Laos U17 2 0 1 1 -3 1
Group I
R Team P W D L +/- Pts
1 Yemen U17 Yemen U17 3 2 1 0 6 7
2 Vietnam U17 Vietnam U17 3 1 2 0 2 5
3 Myanmar U17 Myanmar U17 3 1 0 2 -6 3
4 Kyrgyzstan U17 Kyrgyzstan U17 3 0 1 2 -2 1
Group J
R Team P W D L +/- Pts
1 Tajikistan U17 Tajikistan U17 3 3 0 0 37 9
2 Oman U17 Oman U17 3 2 0 1 21 6
3 Singapore U17 Singapore U17 3 1 0 2 7 3
4 Guam Island U17 Guam Island U17 3 0 0 3 -65 0
Remark: The colored team has qualified for the next round.