Group A
R Team P W D L +/- Pts
1 Busaiteen Busaiteen 6 3 3 0 7 12
2 Neftchi Fargona Neftchi Fargona 6 3 2 1 3 11
3 Al-Ahed Al-Ahed 6 2 1 3 3 7
4 Al-Telal Al-Telal 6 1 0 5 -13 3
Group B
R Team P W D L +/- Pts
1 Al Zawraa Al Zawraa 6 4 1 1 5 13
2 Al-Safa Al-Safa 6 4 0 2 2 12
3 Al Helal Al-Sahely Al Helal Al-Sahely 6 2 1 3 -2 7
4 Al-Suwaiq Al-Suwaiq 6 1 0 5 -5 3
Group C
R Team P W D L +/- Pts
1 Al-Arabi Club (KUW) Al-Arabi Club (KUW) 6 3 2 1 5 11
2 Arbil Arbil 6 2 2 2 1 8
3 Al Oruba (UAE) Al Oruba (UAE) 6 2 2 2 -1 8
4 Al-Mabarrah Al-Mabarrah 6 2 0 4 -5 6
Group D
R Team P W D L +/- Pts
1 Al Kuwait SC Al Kuwait SC 6 4 1 1 8 13
2 Al-Karamah Al-Karamah 6 4 0 2 5 12
3 Al Wihdat Amman Al Wihdat Amman 6 3 1 2 5 10
4 ATK Mohun Bagan ATK Mohun Bagan 6 0 0 6 -18 0
Group E
R Team P W D L +/- Pts
1 Al-Majd Damascus Al-Majd Damascus 6 4 1 1 3 13
2 Dempo SC Dempo SC 6 3 1 2 2 10
3 Al-Muharraq Al-Muharraq 6 1 3 2 -1 6
4 Al Faisaly Amman Al Faisaly Amman 6 1 1 4 -4 4
Group F
R Team P W D L +/- Pts
1 South China AA South China AA 6 5 1 0 10 16
2 PSMS Medan PSMS Medan 6 4 1 1 2 13
3 VB Sports VB Sports 6 1 1 4 -2 4
4 Johor Darul Takzim Johor Darul Takzim 6 0 1 5 -10 1
Group G
R Team P W D L +/- Pts
1 Chonburi Shark FC Chonburi Shark FC 6 5 0 1 13 15
2 Kedah Kedah 6 2 1 3 4 7
3 Eastern A.A Football Team Eastern A.A Football Team 6 2 1 3 -4 7
4 Hao Phat Hanoi Hao Phat Hanoi 6 2 0 4 -13 6
Group H
R Team P W D L +/- Pts
1 Becamex Binh Duong Becamex Binh Duong 6 4 1 1 11 13
2 Lion City Sailors Lion City Sailors 6 4 0 2 5 12
3 Buriram United Buriram United 6 3 1 2 2 10
4 Club Valencia MDV Club Valencia MDV 6 0 0 6 -18 0
Remark: The colored team has qualified for the next round.