Group A
R Team P W D L +/- Pts
1 Al-Karamah Al-Karamah 6 4 2 0 8 14
2 Shabab AlOrdon Shabab AlOrdon 6 3 3 0 8 12
3 Saham Saham 6 1 2 3 -6 5
4 Al Ahli Sanaa Al Ahli Sanaa 6 0 1 5 -10 1
Group B
R Team P W D L +/- Pts
1 Al Kuwait SC Al Kuwait SC 4 2 2 0 8 8
2 Churchill Brothers Churchill Brothers 4 2 1 1 -4 7
3 Al Helal Al-Sahely Al Helal Al-Sahely 4 0 1 3 -4 1
Group C
R Team P W D L +/- Pts
1 Kazma Kazma 6 4 1 1 3 13
2 Nasaf Qarshi Nasaf Qarshi 6 3 2 1 8 11
3 Al-Jaish Damascus Al-Jaish Damascus 6 2 2 2 2 8
4 Al-Ahed Al-Ahed 6 0 1 5 -13 1
Group D
R Team P W D L +/- Pts
1 Al-Qadsia SC Al-Qadsia SC 6 4 2 0 9 14
2 Al-Nejmeh Al-Nejmeh 6 3 1 2 2 10
3 Al Ittihad (SYR) Al Ittihad (SYR) 6 3 1 2 4 10
4 East Bengal East Bengal 6 0 0 6 -15 0
Group E
R Team P W D L +/- Pts
1 Al Rayyan Al Rayyan 6 5 0 1 9 15
2 Al-Rifaa Al-Rifaa 6 4 1 1 2 13
3 Al Wihdat Amman Al Wihdat Amman 6 2 1 3 -2 7
4 Al-Nahda Muscat Al-Nahda Muscat 6 0 0 6 -9 0
Group F
R Team P W D L +/- Pts
1 Sriwijaya FC Sriwijaya FC 6 4 1 1 14 13
2 Becamex Binh Duong Becamex Binh Duong 6 4 1 1 12 13
3 Selangor Selangor 6 1 1 4 -9 4
4 VICTORY SC VICTORY SC 6 1 1 4 -17 4
Group G
R Team P W D L +/- Pts
1 South China AA South China AA 6 4 1 1 7 13
2 Muang Thong United Muang Thong United 6 3 2 1 5 11
3 VB Sports VB Sports 6 3 0 3 1 9
4 Persiwa Wamena Persiwa Wamena 6 0 1 5 -13 1
Group H
R Team P W D L +/- Pts
1 Da Nang Da Nang 6 4 2 0 6 14
2 Port FC Port FC 6 3 2 1 3 11
3 Geylang International Geylang International 6 0 4 2 -2 4
4 Wofoo Tai Po Wofoo Tai Po 6 0 2 4 -7 2
Remark: The colored team has qualified for the next round.