Group A
R Team P W D L +/- Pts
1 Nasaf Qarshi Nasaf Qarshi 6 6 0 0 26 18
2 Dempo SC Dempo SC 6 2 1 3 -13 7
3 Al-Ansar (LIB) Al-Ansar (LIB) 6 2 0 4 -4 6
4 Al-Telal Al-Telal 6 1 1 4 -9 4
Group B
R Team P W D L +/- Pts
1 Al-Qadsia SC Al-Qadsia SC 6 4 2 0 10 14
2 Shurtan Guzor Shurtan Guzor 6 2 3 1 2 9
3 Al Ittihad (SYR) Al Ittihad (SYR) 6 2 2 2 0 8
4 Al Saqr Taiz Al Saqr Taiz 6 0 1 5 -12 1
Group C
R Team P W D L +/- Pts
1 Al-Jaish Damascus Al-Jaish Damascus 6 3 2 1 4 11
2 Duhok Duhok 6 3 2 1 3 11
3 Al Faisaly Amman Al Faisaly Amman 6 3 2 1 2 11
4 Al-Nasar Al-Nasar 6 0 0 6 -9 0
Group D
R Team P W D L +/- Pts
1 Al Wihdat Amman Al Wihdat Amman 6 4 2 0 8 14
2 Al Kuwait SC Al Kuwait SC 6 3 1 2 1 10
3 Al Talaba Al Talaba 6 1 2 3 -2 5
4 Al-Suwaiq Al-Suwaiq 6 0 3 3 -7 3
Group E
R Team P W D L +/- Pts
1 Arbil Arbil 6 4 2 0 13 14
2 Al-Ahed Al-Ahed 6 2 0 4 -2 6
3 Al-Karamah Al-Karamah 6 1 3 2 -5 6
4 Al Oruba (UAE) Al Oruba (UAE) 6 1 3 2 -6 6
Group F
R Team P W D L +/- Pts
1 Song Lam Nghe An Song Lam Nghe An 6 4 0 2 6 12
2 Sriwijaya FC Sriwijaya FC 6 3 1 2 -2 10
3 Orion FC(HK) Orion FC(HK) 6 3 0 3 3 9
4 VB Sports VB Sports 6 1 1 4 -7 4
Group G
R Team P W D L +/- Pts
1 Muang Thong United Muang Thong United 6 4 2 0 13 14
2 Tampines Rovers FC Tampines Rovers FC 6 3 2 1 4 11
3 Hanoi FC Hanoi FC 6 2 2 2 -3 8
4 VICTORY SC VICTORY SC 6 0 0 6 -14 0
Group H
R Team P W D L +/- Pts
1 Chonburi Shark FC Chonburi Shark FC 6 4 1 1 10 13
2 Persipura Jayapura Persipura Jayapura 6 3 2 1 5 11
3 South China AA South China AA 6 1 2 3 -7 5
4 East Bengal East Bengal 6 0 3 3 -8 3
Remark: The colored team has qualified for the next round.