Group A
R Team P W D L +/- Pts
1 Al-Qadsia SC Al-Qadsia SC 6 3 1 2 7 10
2 Al-Suwaiq Al-Suwaiq 6 3 1 2 -1 10
3 Al Faisaly Amman Al Faisaly Amman 6 2 3 1 3 9
4 Al Ittihad (SYR) Al Ittihad (SYR) 6 1 1 4 -9 4
Group B
R Team P W D L +/- Pts
1 Arbil Arbil 6 4 2 0 6 14
2 Kazma Kazma 6 3 2 1 4 11
3 Al Ouroba Al Ouroba 6 2 2 2 2 8
4 East Bengal East Bengal 6 0 0 6 -12 0
Group C
R Team P W D L +/- Pts
1 Al-Ettifaq Al-Ettifaq 5 4 1 0 11 13
2 Al Kuwait SC Al Kuwait SC 6 3 2 1 7 11
3 Al-Ahed Al-Ahed 6 2 1 3 -4 7
4 Al-Ittihad Al-Ittihad 1 0 1 0 0 1
5 VB Sports VB Sports 6 0 1 5 -14 1
Group D
R Team P W D L +/- Pts
1 Al Wihdat Amman Al Wihdat Amman 6 4 0 2 6 12
2 Neftchi Fargona Neftchi Fargona 6 3 2 1 4 11
3 Al Oruba Sur Al Oruba Sur 6 2 1 3 -2 7
4 Salgaocar Sports Club Salgaocar Sports Club 6 1 1 4 -8 4
Group E
R Team P W D L +/- Pts
1 Al Shorta(SYR) Al Shorta(SYR) 6 5 0 1 8 15
2 Al Zawraa Al Zawraa 6 4 0 2 7 12
3 Al-Safa Al-Safa 6 3 0 3 -1 9
4 Al-Telal Al-Telal 6 0 0 6 -14 0
Group F
R Team P W D L +/- Pts
1 Kitchee Kitchee 6 3 2 1 5 11
2 Terengganu Terengganu 6 3 1 2 2 10
3 Song Lam Nghe An Song Lam Nghe An 6 2 1 3 -3 7
4 Tampines Rovers FC Tampines Rovers FC 6 1 2 3 -4 5
Group G
R Team P W D L +/- Pts
1 Chonburi Shark FC Chonburi Shark FC 6 4 2 0 5 14
2 Lion City Sailors Lion City Sailors 6 3 1 2 3 10
3 Citizen Citizen 6 2 1 3 -3 7
4 YANGON UNITED YANGON UNITED 6 0 2 4 -5 2
Group H
R Team P W D L +/- Pts
1 Kelantan Kelantan 6 4 1 1 5 13
2 Arema FC Arema FC 6 2 1 3 0 7
3 Navibank SG Navibank SG 6 2 1 3 -2 7
4 Ayeyawady united Ayeyawady united 6 2 1 3 -3 7
Remark: The colored team has qualified for the next round.