Group A
R Team P W D L +/- Pts
1 Al Kuwait SC Al Kuwait SC 6 4 0 2 9 12
2 Al-Riffa Al-Riffa 6 3 1 2 3 10
3 Al-Safa Al-Safa 6 3 1 2 -1 10
4 Regar-TadAZ Tursunzoda Regar-TadAZ Tursunzoda 6 0 2 4 -11 2
Group B
R Team P W D L +/- Pts
1 Arbil Arbil 6 6 0 0 17 18
2 Fnjaa Fnjaa 6 3 1 2 3 10
3 Al-Ansar (LIB) Al-Ansar (LIB) 6 2 1 3 -2 7
4 Al Ahli Taiz Al Ahli Taiz 6 0 0 6 -18 0
Group C
R Team P W D L +/- Pts
1 Al Faisaly Amman Al Faisaly Amman 6 4 1 1 4 13
2 Duhok Duhok 6 4 0 2 8 12
3 Dhufar Dhufar 6 3 1 2 -4 10
4 Shaab Ibb Shaab Ibb 6 0 0 6 -8 0
Group D
R Team P W D L +/- Pts
1 Al-Qadsia SC Al-Qadsia SC 6 4 1 1 9 13
2 Al Shorta(SYR) Al Shorta(SYR) 6 4 0 2 3 12
3 Ramtha Club Ramtha Club 6 3 1 2 3 10
4 Ravshan Kulob Ravshan Kulob 6 0 0 6 -15 0
Group E
R Team P W D L +/- Pts
1 Semen Padang Semen Padang 6 5 1 0 9 16
2 Kitchee Kitchee 6 4 0 2 11 12
3 Churchill Brothers Churchill Brothers 6 1 1 4 -7 4
4 Singapore Warriors Singapore Warriors 6 1 0 5 -13 3
Group F
R Team P W D L +/- Pts
1 New Radiant New Radiant 6 5 0 1 16 15
2 YANGON UNITED YANGON UNITED 6 5 0 1 13 15
3 Convoy Sun Hei Convoy Sun Hei 6 1 1 4 0 4
4 Persibo Bojonegoro Persibo Bojonegoro 6 0 1 5 -29 1
Group G
R Team P W D L +/- Pts
1 Kelantan Kelantan 6 4 1 1 5 13
2 Da Nang Da Nang 6 4 0 2 -1 12
3 Maziya S RC Maziya S RC 6 2 1 3 1 7
4 Ayeyawady united Ayeyawady united 6 1 0 5 -5 3
Group H
R Team P W D L +/- Pts
1 East Bengal East Bengal 6 4 2 0 7 14
2 Selangor Selangor 6 2 2 2 1 8
3 SaiGon SaiGon 6 2 2 2 -3 8
4 Tampines Rovers FC Tampines Rovers FC 6 0 2 4 -5 2
Remark: The colored team has qualified for the next round.