Group A
R Team P W D L +/- Pts
1 Al-Ahed Al-Ahed 2 1 1 0 1 4
2 Al-Wahda Damascus Al-Wahda Damascus 2 0 2 0 0 2
3 Al Hidd Al Hidd 2 0 1 1 -1 1
Group B
R Team P W D L +/- Pts
1 Al-Muharraq Al-Muharraq 3 2 0 1 2 6
2 AL Salt AL Salt 3 2 0 1 5 6
3 Al-Ansar (LIB) Al-Ansar (LIB) 3 1 0 2 -1 3
4 Markz Balata Markz Balata 3 1 0 2 -6 3
Group C
R Team P W D L +/- Pts
1 Al Kuwait SC Al Kuwait SC 3 2 1 0 4 7
2 Al Faisaly Amman Al Faisaly Amman 3 2 0 1 2 6
3 Teshrin SC Teshrin SC 3 1 1 1 3 4
4 Shabab Al-Amaari Shabab Al-Amaari 3 0 0 3 -9 0
Group D
R Team P W D L +/- Pts
1 ATK Mohun Bagan ATK Mohun Bagan 3 2 1 0 4 7
2 Bashundhara Kings Bashundhara Kings 3 1 2 0 2 5
3 Bengaluru Bengaluru 3 1 1 1 2 4
4 Maziya Maziya 3 0 0 3 -8 0
Group E
R Team P W D L +/- Pts
1 FC Ahal FC Ahal 2 2 0 0 4 6
2 Dordoi-Dynamo Naryn Dordoi-Dynamo Naryn 2 1 0 1 1 3
3 Ravshan Kulob Ravshan Kulob 2 0 0 2 -5 0
Group F
R Team P W D L +/- Pts
1 Nasaf Qarshi Nasaf Qarshi 3 3 0 0 9 9
2 FC Altyn Asyr FC Altyn Asyr 3 1 1 1 -1 4
3 Khujand Khujand 3 1 1 1 -1 4
4 Alay Alay 3 0 0 3 -7 0
Group G
R Team P W D L +/- Pts
1 Hanoi FC Hanoi FC 0 0 0 0 0 0
2 Bali United Bali United 0 0 0 0 0 0
3 Boeung Ket Boeung Ket 0 0 0 0 0 0
Group H
R Team P W D L +/- Pts
1 Lion City Sailors Lion City Sailors 0 0 0 0 0 0
2 Kedah Kedah 0 0 0 0 0 0
3 Persipura Jayapura Persipura Jayapura 0 0 0 0 0 0
4 SaiGon SaiGon 0 0 0 0 0 0
Group I
R Team P W D L +/- Pts
1 Geylang International Geylang International 0 0 0 0 0 0
2 Terengganu Terengganu 0 0 0 0 0 0
3 Kaya FC Kaya FC 0 0 0 0 0 0
Group J
R Team P W D L +/- Pts
1 LeeMan LeeMan 3 3 0 0 8 9
2 Eastern A.A Football Team Eastern A.A Football Team 3 2 0 1 1 6
3 Tainan City Steel Tainan City Steel 3 1 0 2 -1 3
4 Athletic 220 FC Athletic 220 FC 3 0 0 3 -8 0
Remark: The colored team has qualified for the next round.