Group A
R Team P W D L +/- Pts
1 Tractor S.C. Tractor S.C. 4 3 1 0 12 10
2 Al-Wakra Al-Wakra 4 1 1 2 -4 4
3 Ravshan Kulob Ravshan Kulob 4 1 0 3 -8 3
4 ATK Mohun Bagan ATK Mohun Bagan 0 0 0 0 0 0
Group B
R Team P W D L +/- Pts
1 Al-Taawoun Al-Taawoun 6 5 0 1 7 15
2 Al Khaldiya Al Khaldiya 6 4 0 2 7 12
3 Al Quwa Al Jawiya Al Quwa Al Jawiya 6 3 0 3 -1 9
4 FC Altyn Asyr FC Altyn Asyr 6 0 0 6 -13 0
Group C
R Team P W D L +/- Pts
1 Al-Sharjah Al-Sharjah 6 4 1 1 5 13
2 Al Wihdat Amman Al Wihdat Amman 6 3 2 1 1 11
3 Sepahan Sepahan 6 3 1 2 5 10
4 FC Istiklol Dushanbe FC Istiklol Dushanbe 6 0 0 6 -11 0
Group D
R Team P W D L +/- Pts
1 Shabab Al Ahli Shabab Al Ahli 6 4 1 1 6 13
2 Al Hussein Irbid Al Hussein Irbid 6 3 1 2 0 10
3 Al Kuwait SC Al Kuwait SC 6 1 3 2 -3 6
4 Nasaf Qarshi Nasaf Qarshi 6 1 1 4 -3 4
Group E
R Team P W D L +/- Pts
1 Hiroshima Sanfrecce Hiroshima Sanfrecce 6 5 1 0 9 16
2 Sydney FC Sydney FC 6 4 0 2 11 12
3 Kaya FC Kaya FC 6 1 1 4 -8 4
4 Eastern A.A Football Team Eastern A.A Football Team 6 1 0 5 -12 3
Group F
R Team P W D L +/- Pts
1 Lion City Sailors Lion City Sailors 6 3 1 2 4 10
2 Port FC Port FC 6 3 1 2 -2 10
3 Zhejiang Professional FC Zhejiang Professional FC 6 3 0 3 0 9
4 Persib Bandung Persib Bandung 6 1 2 3 -2 5
Group G
R Team P W D L +/- Pts
1 Bangkok United FC Bangkok United FC 6 4 1 1 6 13
2 Nam Dinh FC Nam Dinh FC 6 3 2 1 5 11
3 Tampines Rovers FC Tampines Rovers FC 6 2 2 2 0 8
4 LeeMan LeeMan 6 0 1 5 -11 1
Group H
R Team P W D L +/- Pts
1 Jeonbuk Hyundai Motors Jeonbuk Hyundai Motors 6 4 0 2 12 12
2 Muang Thong United Muang Thong United 6 3 2 1 6 11
3 Selangor Selangor 6 3 1 2 4 10
4 Dynamic Herb Cebu Dynamic Herb Cebu 6 0 1 5 -22 1
Remark: The colored team has qualified for the next round.