Group A
R Team P W D L +/- Pts
1 FK Minsk (W) FK Minsk (W) 3 3 0 0 15 9
2 SFK 2000 Sarajevo (W) SFK 2000 Sarajevo (W) 3 2 0 1 4 6
3 Konak BEL. (W) Konak BEL. (W) 3 1 0 2 -7 3
4 Vllaznia Shkoder  (W) Vllaznia Shkoder (W) 3 0 0 3 -12 0
Group B
R Team P W D L +/- Pts
1 PAOK Saloniki (W) PAOK Saloniki (W) 3 3 0 0 18 9
2 FC NSA Sofia (W) FC NSA Sofia (W) 3 2 0 1 3 6
3 Glentoran (W) Glentoran (W) 3 1 0 2 -3 3
4 ZFK Dragon 2014 (W) ZFK Dragon 2014 (W) 3 0 0 3 -18 0
Group C
R Team P W D L +/- Pts
1 Stjarnan Gardabaer (W) Stjarnan Gardabaer (W) 3 3 0 0 11 9
2 Apollon Limassol LFC (W) Apollon Limassol LFC (W) 3 2 0 1 8 6
3 KI Klaksvikar (W) KI Klaksvikar (W) 3 0 1 2 -6 1
4 Hibernians (W) Hibernians (W) 3 0 1 2 -13 1
Group D
R Team P W D L +/- Pts
1 FC Twente Enschede (W) FC Twente Enschede (W) 3 3 0 0 19 9
2 Ferencvarosi TC (W) Ferencvarosi TC (W) 3 2 0 1 10 6
3 AS Tel Aviv University (W) AS Tel Aviv University (W) 3 1 0 2 -4 3
4 FC Jeunesse Junglinster (W) FC Jeunesse Junglinster (W) 3 0 0 3 -25 0
Group E
R Team P W D L +/- Pts
1 Olimpia Cluj (W) Olimpia Cluj (W) 3 3 0 0 11 9
2 NS Mura (W) NS Mura (W) 3 2 0 1 3 6
3 Vaprus Parnu (W) Vaprus Parnu (W) 3 1 0 2 -4 3
4 Ekonomist (W) Ekonomist (W) 3 0 0 3 -10 0
Group G
R Team P W D L +/- Pts
1 KKPK Medyk Konin (W) KKPK Medyk Konin (W) 3 3 0 0 15 9
2 Wexford FC (W) Wexford FC (W) 3 2 0 1 -1 6
3 Gintra Universitetas (W) Gintra Universitetas (W) 3 1 0 2 -1 3
4 Cardiff Metropolitan   (W) Cardiff Metropolitan (W) 3 0 0 3 -13 0
Group H
R Team P W D L +/- Pts
1 PK-35 (W) PK-35 (W) 3 3 0 0 19 9
2 Zhilstroy Kharkov (W) Zhilstroy Kharkov (W) 3 2 0 1 7 6
3 Rigas Futbola Skola (W) Rigas Futbola Skola (W) 3 1 0 2 -11 3
4 FK Nove Zamky  (W) FK Nove Zamky (W) 3 0 0 3 -15 0
Remark: The colored team has qualified for the next round.