Groups 1
Group A
R Team P W D L +/- Pts
1 Saudi Arabia Saudi Arabia 8 6 2 0 24 20
2 United Arab Emirates United Arab Emirates 8 5 2 1 21 17
3 Palestine Palestine 8 3 3 2 16 12
4 Malaysia Malaysia 8 1 1 6 -27 4
5 Timor Leste Timor Leste 8 0 2 6 -34 2
Group B
R Team P W D L +/- Pts
1 Australia Australia 8 7 0 1 25 21
2 Jordan Jordan 8 5 1 2 14 16
3 Kyrgyzstan Kyrgyzstan 8 4 2 2 2 14
4 Tajikistan Tajikistan 8 1 2 5 -11 5
5 Bangladesh Bangladesh 8 0 1 7 -30 1
Group C
R Team P W D L +/- Pts
1 Qatar Qatar 8 7 0 1 25 21
2 China China 8 5 2 1 26 17
3 Hong Kong Hong Kong 8 4 2 2 8 14
4 Maldives Maldives 8 2 0 6 -12 6
5 Bhutan Bhutan 8 0 0 8 -47 0
Group D
R Team P W D L +/- Pts
1 Iran Iran 8 6 2 0 23 20
2 Oman Oman 8 4 2 2 4 14
3 Turkmenistan Turkmenistan 8 4 1 3 -1 13
4 Guam Island Guam Island 8 2 1 5 -13 7
5 India India 8 1 0 7 -13 3
Group E
R Team P W D L +/- Pts
1 Japan Japan 8 7 1 0 27 22
2 Syrian Syrian 8 6 0 2 15 18
3 Singapore Singapore 8 3 1 4 0 10
4 Afghanistan Afghanistan 8 3 0 5 -16 9
5 Cambodia Cambodia 8 0 0 8 -26 0
Group F
R Team P W D L +/- Pts
1 Thailand Thailand 6 4 2 0 8 14
2 Iraq Iraq 6 3 3 0 7 12
3 Vietnam Vietnam 6 2 1 3 -1 7
4 Chinese Taipei Chinese Taipei 6 0 0 6 -14 0
5 Indonesia Indonesia 0 0 0 0 0 0
Group G
R Team P W D L +/- Pts
1 South Korea South Korea 8 8 0 0 27 24
2 Lebanon Lebanon 8 3 2 3 6 11
3 Kuwait Kuwait 8 3 1 4 2 10
4 Myanmar Myanmar 8 2 2 4 -12 8
5 Laos Laos 8 1 1 6 -23 4
Group H
R Team P W D L +/- Pts
1 Uzbekistan Uzbekistan 8 7 0 1 13 21
2 North Korea North Korea 8 5 1 2 4 16
3 Philippines Philippines 8 3 1 4 -4 10
4 Bahrain Bahrain 8 3 0 5 0 9
5 Yemen Yemen 8 1 0 7 -13 3
Remark: The colored team has qualified for the next round.