Round 2
Group A
R Team P W D L +/- Pts
1 Qatar Qatar 6 5 1 0 15 16
2 Kuwait Kuwait 6 2 1 3 0 7
3 India India 6 1 2 3 -4 5
4 Afghanistan Afghanistan 6 1 2 3 -11 5
Group B
R Team P W D L +/- Pts
1 Japan Japan 6 6 0 0 24 18
2 North Korea North Korea 6 3 0 3 4 9
3 Syrian Syrian 6 2 1 3 -3 7
4 Myanmar Myanmar 6 0 1 5 -25 1
Group C
R Team P W D L +/- Pts
1 South Korea South Korea 6 5 1 0 19 16
2 China China 6 2 2 2 0 8
3 Thailand Thailand 6 2 2 2 0 8
4 Singapore Singapore 6 0 1 5 -19 1
Group D
R Team P W D L +/- Pts
1 Oman Oman 6 4 1 1 9 13
2 Kyrgyzstan Kyrgyzstan 6 3 2 1 6 11
3 Malaysia Malaysia 6 3 1 2 0 10
4 Chinese Taipei Chinese Taipei 6 0 0 6 -15 0
Group E
R Team P W D L +/- Pts
1 Iran Iran 6 4 2 0 12 14
2 Uzbekistan Uzbekistan 6 4 2 0 9 14
3 Turkmenistan Turkmenistan 6 0 2 4 -10 2
4 Hong Kong Hong Kong 6 0 2 4 -11 2
Group F
R Team P W D L +/- Pts
1 Iraq Iraq 6 6 0 0 15 18
2 Indonesia Indonesia 6 3 1 2 0 10
3 Vietnam Vietnam 6 2 0 4 -4 6
4 Philippines Philippines 6 0 1 5 -11 1
Group G
R Team P W D L +/- Pts
1 Jordan Jordan 6 4 1 1 12 13
2 Saudi Arabia Saudi Arabia 6 4 1 1 9 13
3 Tajikistan Tajikistan 6 2 2 2 4 8
4 Pakistan Pakistan 6 0 0 6 -25 0
Group H
R Team P W D L +/- Pts
1 United Arab Emirates United Arab Emirates 6 5 1 0 14 16
2 Bahrain Bahrain 6 3 2 1 8 11
3 Yemen Yemen 6 1 2 3 -4 5
4 Nepal Nepal 6 0 1 5 -18 1
Group I
R Team P W D L +/- Pts
1 Australia Australia 6 6 0 0 22 18
2 Palestine Palestine 6 2 2 2 0 8
3 Lebanon Lebanon 6 1 3 2 -3 6
4 Bangladesh Bangladesh 6 0 1 5 -19 1
Remark: The colored team has qualified for the next round.