Group A
R Team P W D L +/- Pts
1 Velez Sarsfield Velez Sarsfield 6 5 0 1 6 15
2 The Strongest The Strongest 6 3 1 2 1 10
3 Atletico Paranaense Atletico Paranaense 6 3 0 3 0 9
4 Universitario De Deportes Universitario De Deportes 6 0 1 5 -7 1
Group B
R Team P W D L +/- Pts
1 Union Espanola Union Espanola 6 2 3 1 1 9
2 San Lorenzo San Lorenzo 6 2 2 2 1 8
3 Independiente del Valle Independiente del Valle 6 2 2 2 0 8
4 Botafogo RJ Botafogo RJ 6 2 1 3 -2 7
Group C
R Team P W D L +/- Pts
1 Cerro Porteno Cerro Porteno 6 3 1 2 1 10
2 Lanus Lanus 6 2 2 2 1 8
3 O.Higgins O.Higgins 6 1 4 1 0 7
4 Deportivo Cali Deportivo Cali 6 2 1 3 -2 7
Group D
R Team P W D L +/- Pts
1 Atletico Mineiro Atletico Mineiro 6 3 3 0 3 12
2 FC Nacional Asuncion FC Nacional Asuncion 6 2 2 2 -2 8
3 Zamora Barinas Zamora Barinas 6 2 1 3 0 7
4 Independiente Santa Fe Independiente Santa Fe 6 1 2 3 -1 5
Group E
R Team P W D L +/- Pts
1 Defensor Sporting Montevideo Defensor Sporting Montevideo 6 3 2 1 6 11
2 Cruzeiro Cruzeiro 6 3 1 2 6 10
3 Universidad de Chile Universidad de Chile 6 3 1 2 -3 10
4 Cusco FC Cusco FC 6 1 0 5 -9 3
Group F
R Team P W D L +/- Pts
1 Gremio (RS) Gremio (RS) 6 4 2 0 7 14
2 Atletico Nacional Medellin Atletico Nacional Medellin 6 3 1 2 -1 10
3 Newells Old Boys Newells Old Boys 6 2 2 2 3 8
4 Nacional Montevideo Nacional Montevideo 6 0 1 5 -9 1
Group G
R Team P W D L +/- Pts
1 Bolivar Bolivar 6 3 2 1 2 11
2 Club Leon Club Leon 6 3 1 2 3 10
3 Flamengo Flamengo 6 2 1 3 0 7
4 Club Sport Emelec Club Sport Emelec 6 2 0 4 -5 6
Group H
R Team P W D L +/- Pts
1 Santos Laguna Santos Laguna 6 4 1 1 6 13
2 Arsenal de Sarandi Arsenal de Sarandi 6 4 0 2 7 12
3 CA Penarol CA Penarol 6 1 2 3 -5 5
4 Deportivo Anzoategui Deportivo Anzoategui 6 0 3 3 -8 3
Remark: The colored team has qualified for the next round.