Group A
R Team P W D L +/- Pts
1 Tunisia Tunisia 2 1 1 0 3 4
2 Rwanda Rwanda 2 1 1 0 1 4
3 Guinea Guinea 2 0 2 0 0 2
4 Democratic Rep Congo Democratic Rep Congo 2 0 0 2 -4 0
Group B
R Team P W D L +/- Pts
1 Senegal Senegal 2 1 1 0 3 4
2 Mali Mali 2 1 1 0 2 4
3 Kenya Kenya 2 1 0 1 0 3
4 Burkina Faso Burkina Faso 2 0 0 2 -5 0
Group C
R Team P W D L +/- Pts
1 Cameroon Cameroon 2 1 1 0 2 4
2 Algeria Algeria 2 1 0 1 0 3
3 Zimbabwe Zimbabwe 2 1 0 1 -1 3
4 Egypt Egypt 2 0 1 1 -1 1
Group D
R Team P W D L +/- Pts
1 Nigeria Nigeria 2 2 0 0 5 6
2 Morocco Morocco 2 1 1 0 4 4
3 South Africa South Africa 2 0 1 1 -4 1
4 Benin Benin 2 0 0 2 -5 0
Remark: The colored team has qualified for the next round.