Group stage
Group A
R Team P W D L +/- Pts
1 Ghana Ghana 3 3 0 0 4 9
2 Guinea Guinea 3 1 1 1 0 4
3 Morocco Morocco 3 1 0 2 1 3
4 Namibia Namibia 3 0 1 2 -5 1
Group B
R Team P W D L +/- Pts
1 Ivory Coast Ivory Coast 3 3 0 0 7 9
2 Nigeria Nigeria 3 1 1 1 1 4
3 Mali Mali 3 1 1 1 -2 4
4 Benin Benin 3 0 0 3 -6 0
Group C
R Team P W D L +/- Pts
1 Egypt Egypt 3 2 1 0 5 7
2 Cameroon Cameroon 3 2 0 1 5 6
3 Zambia Zambia 3 1 1 1 -1 4
4 Sudan Sudan 3 0 0 3 -9 0
Group D
R Team P W D L +/- Pts
1 Tunisia Tunisia 3 1 2 0 2 5
2 Angola Angola 3 1 2 0 2 5
3 Senegal Senegal 3 0 2 1 -2 2
4 South Africa South Africa 3 0 2 1 -2 2
Remark: The colored team has qualified for the next round.