Group stage
Group A
R Team P W D L +/- Pts
1 Egypt Egypt 3 3 0 0 5 9
2 Uganda Uganda 3 1 1 1 0 4
3 Democratic Rep Congo Democratic Rep Congo 3 1 0 2 0 3
4 Zimbabwe Zimbabwe 3 0 1 2 -5 1
Group B
R Team P W D L +/- Pts
1 Madagascar Madagascar 3 2 1 0 3 7
2 Nigeria Nigeria 3 2 0 1 0 6
3 Guinea Guinea 3 1 1 1 1 4
4 Burundi Burundi 3 0 0 3 -4 0
Group C
R Team P W D L +/- Pts
1 Algeria Algeria 3 3 0 0 6 9
2 Senegal Senegal 3 2 0 1 4 6
3 Kenya Kenya 3 1 0 2 -4 3
4 Tanzania Tanzania 3 0 0 3 -6 0
Group D
R Team P W D L +/- Pts
1 Morocco Morocco 3 3 0 0 3 9
2 Ivory Coast Ivory Coast 3 2 0 1 3 6
3 South Africa South Africa 3 1 0 2 -1 3
4 Namibia Namibia 3 0 0 3 -5 0
Group E
R Team P W D L +/- Pts
1 Mali Mali 3 2 1 0 4 7
2 Tunisia Tunisia 3 0 3 0 0 3
3 Angola Angola 3 0 2 1 -1 2
4 Mauritania Mauritania 3 0 2 1 -3 2
Group F
R Team P W D L +/- Pts
1 Ghana Ghana 3 1 2 0 2 5
2 Cameroon Cameroon 3 1 2 0 2 5
3 Benin Benin 3 0 3 0 0 3
4 Guinea Bissau Guinea Bissau 3 0 1 2 -4 1