Qualifier groups
Group A
R Team P W D L +/- Pts
1 Nigeria Nigeria 6 5 0 1 18 15
2 Guinea Bissau Guinea Bissau 6 4 1 1 6 13
3 Sierra Leone Sierra Leone 6 1 2 3 -1 5
4 Sao Tome and Principe Sao Tome and Principe 6 0 1 5 -23 1
Group B
R Team P W D L +/- Pts
1 Burkina Faso Burkina Faso 6 3 2 1 3 11
2 Cape Verde Cape Verde 6 3 1 2 2 10
3 Togo Togo 6 2 2 2 0 8
4 Eswatini Eswatini 6 0 3 3 -5 3
Group C
R Team P W D L +/- Pts
1 Cameroon Cameroon 4 2 1 1 3 7
2 Namibia Namibia 4 1 2 1 0 5
3 Burundi Burundi 4 1 1 2 -3 4
4 Kenya Kenya 0 0 0 0 0 0
Group D
R Team P W D L +/- Pts
1 Egypt Egypt 6 5 0 1 7 15
2 Guinea Guinea 6 3 1 2 2 10
3 Malawi Malawi 6 1 2 3 -6 5
4 Ethiopia Ethiopia 6 1 1 4 -3 4
Group E
R Team P W D L +/- Pts
1 Ghana Ghana 6 3 3 0 5 12
2 Angola Angola 6 2 3 1 1 9
3 Central African Republic Central African Republic 6 2 1 3 2 7
4 Madagascar Madagascar 6 0 3 3 -8 3
Group F
R Team P W D L +/- Pts
1 Algeria Algeria 6 5 1 0 7 16
2 Tanzania Tanzania 6 2 2 2 -1 8
3 Uganda Uganda 6 2 1 3 -1 7
4 Niger Niger 6 0 2 4 -5 2
Group G
R Team P W D L +/- Pts
1 Mali Mali 6 5 0 1 13 15
2 Gambia Gambia 6 3 1 2 0 10
3 Republic of the Congo Republic of the Congo 6 2 1 3 -5 7
4 South Sudan South Sudan 6 1 0 5 -8 3
Group H
R Team P W D L +/- Pts
1 Zambia Zambia 6 4 1 1 6 13
2 Ivory Coast Ivory Coast 6 4 1 1 4 13
3 Comoros Comoros 6 2 1 3 -2 7
4 Lesotho Lesotho 6 0 1 5 -8 1
Group I
R Team P W D L +/- Pts
1 Mauritania Mauritania 6 3 2 1 5 11
2 Democratic Rep Congo Democratic Rep Congo 6 3 1 2 4 10
3 Gabon Gabon 6 2 1 3 -2 7
4 Sudan Sudan 6 2 0 4 -7 6
Group J
R Team P W D L +/- Pts
1 Tunisia Tunisia 6 4 1 1 10 13
2 Equatorial Guinea Equatorial Guinea 6 4 1 1 2 13
3 Botswana Botswana 6 1 1 4 -6 4
4 Libya Libya 6 1 1 4 -6 4
Group K
R Team P W D L +/- Pts
1 Morocco Morocco 4 3 0 1 5 9
2 South Africa South Africa 4 2 1 1 1 7
3 Liberia Liberia 4 0 1 3 -6 1
4 Zimbabwe Zimbabwe 0 0 0 0 0 0
Group L
R Team P W D L +/- Pts
1 Senegal Senegal 6 4 2 0 8 14
2 Mozambique Mozambique 6 3 1 2 -1 10
3 Rwanda Rwanda 6 0 4 2 -3 4
4 Benin Benin 6 0 3 3 -4 3
Remark: The colored team has qualified for the next round.