Group stage
Group A
R Team P W D L +/- Pts
1 Zambia Zambia 0 0 0 0 0 0
2 Morocco Morocco 0 0 0 0 0 0
3 Mali Mali 0 0 0 0 0 0
4 Comoros Comoros 0 0 0 0 0 0
Group B
R Team P W D L +/- Pts
1 Egypt Egypt 0 0 0 0 0 0
2 South Africa South Africa 0 0 0 0 0 0
3 Angola Angola 0 0 0 0 0 0
4 Zimbabwe Zimbabwe 0 0 0 0 0 0
Group C
R Team P W D L +/- Pts
1 Nigeria Nigeria 0 0 0 0 0 0
2 Uganda Uganda 0 0 0 0 0 0
3 Tunisia Tunisia 0 0 0 0 0 0
4 Tanzania Tanzania 0 0 0 0 0 0
Group D
R Team P W D L +/- Pts
1 Benin Benin 0 0 0 0 0 0
2 Democratic Rep Congo Democratic Rep Congo 0 0 0 0 0 0
3 Senegal Senegal 0 0 0 0 0 0
4 Botswana Botswana 0 0 0 0 0 0
Group E
R Team P W D L +/- Pts
1 Burkina Faso Burkina Faso 0 0 0 0 0 0
2 Sudan Sudan 0 0 0 0 0 0
3 Equatorial Guinea Equatorial Guinea 0 0 0 0 0 0
4 Algeria Algeria 0 0 0 0 0 0
Group F
R Team P W D L +/- Pts
1 Gabon Gabon 0 0 0 0 0 0
2 Cameroon Cameroon 0 0 0 0 0 0
3 Ivory Coast Ivory Coast 0 0 0 0 0 0
4 Mozambique Mozambique 0 0 0 0 0 0