Group A
R Team P W D L +/- Pts
1 China China 3 2 1 0 6 7
2 Bahrain Bahrain 3 1 2 0 2 5
3 Indonesia Indonesia 3 1 0 2 -6 3
4 Qatar Qatar 3 0 1 2 -2 1
Group B
R Team P W D L +/- Pts
1 South Korea South Korea 3 2 1 0 6 7
2 Jordan Jordan 3 1 2 0 2 5
3 Kuwait Kuwait 3 1 0 2 -4 3
4 United Arab Emirates United Arab Emirates 3 0 1 2 -4 1
Group C
R Team P W D L +/- Pts
1 Uzbekistan Uzbekistan 3 3 0 0 3 9
2 Iraq Iraq 3 2 0 1 1 6
3 Turkmenistan Turkmenistan 3 0 1 2 -2 1
4 Saudi Arabia Saudi Arabia 3 0 1 2 -2 1
Group D
R Team P W D L +/- Pts
1 Japan Japan 3 2 1 0 4 7
2 Iran Iran 3 1 2 0 3 5
3 Oman Oman 3 1 1 1 1 4
4 Thailand Thailand 3 0 0 3 -8 0
Remark: The colored team has qualified for the next round.