Qualification
Group A
R Team P W D L +/- Pts
1 Saudi Arabia Saudi Arabia 6 5 0 1 17 15
2 Japan Japan 6 5 0 1 13 15
3 Yemen Yemen 6 2 0 4 -8 6
4 India India 6 0 0 6 -22 0
Group B
R Team P W D L +/- Pts
1 Iran Iran 6 4 2 0 10 14
2 South Korea South Korea 6 3 2 1 10 11
3 Syrian Syrian 6 2 2 2 4 8
4 Chinese Taipei Chinese Taipei 6 0 0 6 -24 0
Group C
R Team P W D L +/- Pts
1 United Arab Emirates United Arab Emirates 6 4 1 1 5 13
2 Oman Oman 6 4 0 2 8 12
3 Jordan Jordan 6 3 1 2 5 10
4 Pakistan Pakistan 6 0 0 6 -18 0
Group D
R Team P W D L +/- Pts
1 Australia Australia 4 3 0 1 4 9
2 Kuwait Kuwait 5 1 2 2 -1 5
3 Bahrain Bahrain 4 1 1 2 -3 4
4 Lebanon Lebanon 1 0 1 0 0 1
Group E
R Team P W D L +/- Pts
1 Iraq Iraq 6 3 2 1 4 11
2 China China 6 3 2 1 4 11
3 Singapore Singapore 5 1 1 3 -2 4
4 Palestine Palestine 5 1 1 3 -6 4
Group F
R Team P W D L +/- Pts
1 Qatar Qatar 6 5 0 1 10 15
2 Uzbekistan Uzbekistan 6 3 2 1 10 11
3 Hong Kong Hong Kong 6 2 2 2 -2 8
4 Bangladesh Bangladesh 6 0 0 6 -18 0
Remark: The colored team has qualified for the next round.