Qualification
Group A
R Team P W D L +/- Pts
1 Japan Japan 6 5 0 1 13 15
2 Bahrain Bahrain 6 4 0 2 6 12
3 Yemen Yemen 6 2 1 3 -2 7
4 Hong Kong Hong Kong 6 0 1 5 -17 1
Group B
R Team P W D L +/- Pts
1 Australia Australia 6 3 2 1 2 11
2 Kuwait Kuwait 6 2 3 1 1 9
3 Oman Oman 6 2 2 2 0 8
4 Indonesia Indonesia 6 0 3 3 -3 3
Group C
R Team P W D L +/- Pts
1 United Arab Emirates United Arab Emirates 4 3 0 1 6 9
2 Uzbekistan Uzbekistan 4 3 0 1 4 9
3 Malaysia Malaysia 4 0 0 4 -10 0
Group D
R Team P W D L +/- Pts
1 Syrian Syrian 6 4 2 0 8 14
2 China China 6 4 1 1 8 13
3 Vietnam Vietnam 6 1 2 3 -5 5
4 Lebanon Lebanon 6 0 1 5 -11 1
Group E
R Team P W D L +/- Pts
1 Iran Iran 6 4 1 1 9 13
2 Jordan Jordan 6 2 2 2 0 8
3 Thailand Thailand 6 1 3 2 0 6
4 Singapore Singapore 6 2 0 4 -9 6
Remark: The colored team has qualified for the next round.