Qualification
Group A
R Team P W D L +/- Pts
1 Kyrgyzstan Kyrgyzstan 6 4 1 1 6 13
2 India India 6 4 1 1 6 13
3 Myanmar Myanmar 6 2 2 2 0 8
4 Macau of China Macau of China 6 0 0 6 -12 0
Group B
R Team P W D L +/- Pts
1 Lebanon Lebanon 6 5 1 0 10 16
2 North Korea North Korea 6 3 2 1 3 11
3 Hong Kong Hong Kong 6 1 2 3 -3 5
4 Malaysia Malaysia 6 0 1 5 -10 1
Group C
R Team P W D L +/- Pts
1 Jordan Jordan 6 3 3 0 11 12
2 Vietnam Vietnam 6 2 4 0 6 10
3 Afghanistan Afghanistan 6 1 3 2 -3 6
4 Cambodia Cambodia 6 1 0 5 -14 3
Group D
R Team P W D L +/- Pts
1 Oman Oman 6 5 0 1 23 15
2 Palestine Palestine 6 5 0 1 22 15
3 Maldives Maldives 6 2 0 4 -8 6
4 Bhutan Bhutan 6 0 0 6 -37 0
Group E
R Team P W D L +/- Pts
1 Bahrain Bahrain 6 4 1 1 12 13
2 Turkmenistan Turkmenistan 6 3 1 2 -1 10
3 Chinese Taipei Chinese Taipei 6 3 0 3 -5 9
4 Singapore Singapore 6 0 2 4 -6 2
Group F
R Team P W D L +/- Pts
1 Philippines Philippines 6 3 3 0 5 12
2 Yemen Yemen 6 2 4 0 2 10
3 Tajikistan Tajikistan 6 2 1 3 1 7
4 Nepal Nepal 6 0 2 4 -8 2
Remark: The colored team has qualified for the next round.