Qualification
Group A
R Team P W D L +/- Pts
1 Jordan Jordan 3 3 0 0 6 9
2 Indonesia Indonesia 3 2 0 1 7 6
3 Kuwait Kuwait 3 1 0 2 -1 3
4 Nepal Nepal 3 0 0 3 -12 0
Group B
R Team P W D L +/- Pts
1 Palestine Palestine 3 3 0 0 10 9
2 Philippines Philippines 3 1 1 1 -3 4
3 Mongolia Mongolia 3 1 0 2 0 3
4 Yemen Yemen 3 0 1 2 -7 1
Group C
R Team P W D L +/- Pts
1 Uzbekistan Uzbekistan 3 3 0 0 9 9
2 Thailand Thailand 3 2 0 1 3 6
3 Maldives Maldives 3 1 0 2 -6 3
4 Sri Lanka Sri Lanka 3 0 0 3 -6 0
Group D
R Team P W D L +/- Pts
1 India India 3 3 0 0 7 9
2 Hong Kong Hong Kong 3 2 0 1 0 6
3 Afghanistan Afghanistan 3 0 1 2 -2 1
4 Cambodia Cambodia 3 0 1 2 -5 1
Group E
R Team P W D L +/- Pts
1 Bahrain Bahrain 3 3 0 0 4 9
2 Malaysia Malaysia 3 2 0 1 4 6
3 Turkmenistan Turkmenistan 3 1 0 2 -2 3
4 Bangladesh Bangladesh 3 0 0 3 -6 0
Group F
R Team P W D L +/- Pts
1 Tajikistan Tajikistan 3 2 1 0 5 7
2 Kyrgyzstan Kyrgyzstan 3 2 1 0 3 7
3 Singapore Singapore 3 1 0 2 2 3
4 Myanmar Myanmar 3 0 0 3 -10 0
Remark: The colored team has qualified for the next round.