Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 21' | 0-0 | - - - | - - - | |||||
| 29' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 95' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 27' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 95' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 21' | 0-0 | - - - | - - - | |||||
| 29' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 30' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 95' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 29' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 21' | 0-0 | - - - | - - - | |||||
| 28' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 20' | 0-0 | - - - | - - - | |||||
| 30' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 29' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 21' | 0-0 | - - - | - - - | |||||
| 29' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
No Data.
Match Stats
-
* Kick-off
-
7 Corner Kicks 7
-
1 Corner Kicks(HT) 3
-
18 Shots 10
-
5 Shots on Target 3
-
97 Attack 105
-
63 Dangerous Attack 48
-
50% Possession 50%
-
14 Fouls 12
-
1 Yellow Cards 3
-
8 Shots off Target 3
-
5 Blocked 4
-
12 Free Kicks 13
-
45% Possession(HT) 55%
-
411 Pass 421
-
82% Pass Success 80%
-
36 Heads 44
-
19 Head Success 21
-
2 Saves 4
-
18 Tackles 24
-
3 Substitutions 5
-
12 Dribbles 2
-
24 Throw ins 15
-
18 Tackle Success 24
-
6 Intercept 5
-
1 Assists 0
-
First Yellow Card *
-
Last Yellow Card *
-
First Substitution *
-
* Last Substitution
- More
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
90+2'
Gomes A.
Berry L.
Chong T.
87'
80'
Chermiti Y.
Gueye I.
80'
Beto
Calvert-Lewin D.
Townsend A.
Adebayo E.
80'
Woodrow C.
Onyedinma F.
70'
67'
Coleman S.
Young A.
55'
Onana A.
Garner J.
54'
Gomes A.
Doucoure A.
53'
Gueye I.
HT1 - 1
Chong T.
43'
Adebayo E.
Lokonga A. S.
31'
24'
Calvert-Lewin D.
21'
Branthwaite J.
Penalty awarded
9'
Garner J.
Lineup
Luton Town 3-4-2-1
-
6.724Kaminski T. -
6.92Osho G.
7.115Mengi T.
6.516Burke R. -
7.545Doughty A.
6.56Barkley R.
7.4
28Lokonga A. S.
6.1
32Onyedinma F. -
6.9
14Chong T.
6.59Morris C. -
7.4
11Adebayo E.
-
7.1
9Calvert-Lewin D. -
6.2
16Doucoure A. -
6.17McNeil D.
6.5
37Garner J.
6.6
27Gueye I.
7.411Harrison J. -
6.7
18Young A.
7.232Branthwaite J.
7.06Tarkowski J.
6.722Godfrey B. -
6.31Pickford J.
Everton 4-4-1-1
Substitutions
10
Woodrow C.
6.3
8
Berry L.
6.3
30
Townsend A.
6.2
17
Ruddock P.
27
Hashioka D.
23
Krul T.
1
Shea J.
18
Clark J.
38
Joseph Johnson
6.4
Onana A.
8
6.1
Coleman S.
23
5.8
Beto
14
5.9

Gomes A.
21
6.2
Chermiti Y.
28
Danjuma A.
10
Virginia J.
12
Keane M.
5
Dobbin L.
61
Team Statistics
Last 3
Last 10
-
1.3 Goal 1.0
-
2.6 Loss 1.5
-
18.3 Shot(OT) 14.0
-
4.6 Corner 5.3
-
1.6 Yellow Card 2.2
-
9.8 Fouls 12.2
-
45.8% Possession 42.0%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 14% | 11% | 1~15 | 8% | 17% |
| 8% | 13% | 16~30 | 19% | 10% |
| 16% | 14% | 31~45 | 5% | 15% |
| 14% | 20% | 46~60 | 25% | 7% |
| 10% | 24% | 61~75 | 5% | 25% |
| 35% | 15% | 76~90 | 36% | 25% |