Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
82' | 0-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
84' | 0-1 | - - - | - - - | |||||
85' | 0-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
83' | 0-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
83' | 0-1 | - - - | - - - | |||||
86' | 0-2 | - - - | - - - | |||||
93' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
84' | 0-1 | - - - | - - - | |||||
86' | 0-2 | - - - | - - - | |||||
91' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
83' | 0-1 | - - - | - - - | |||||
86' | 0-2 | - - - | - - - | |||||
94' | 0-3 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
84' | 0-1 | - - - | - - - | |||||
86' | 0-2 | - - - | - - - | |||||
95' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
84' | 0-1 | - - - | - - - | |||||
86' | 0-2 | - - - | - - - | |||||
93' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
83' | 0-1 | - - - | - - - | |||||
86' | 0-2 | - - - | - - - | |||||
94' | 0-3 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 7
-
2 Corner Kicks(HT) 4
-
3 Shots 14
-
1 Shots on Target 7
-
91 Attack 148
-
37 Dangerous Attack 37
-
34% Possession 66%
-
16 Fouls 9
-
3 Yellow Cards 1
-
1 Red Cards 0
-
1 Shots off Target 4
-
1 Blocked 3
-
11 Free Kicks 16
-
45% Possession(HT) 55%
-
338 Pass 642
-
72% Pass Success 85%
-
1 Offsides 2
-
31 Heads 35
-
11 Head Success 22
-
4 Saves 1
-
18 Tackles 27
-
5 Substitutions 5
-
6 Dribbles 8
-
22 Throw ins 21
-
17 Tackle Success 26
-
9 Intercept 9
-
0 Assists 3
- More
Events
0Minutes3
88'

88'

87'

Roussillon J.
Behrens K.

86'
Kaufmann M.
Gosens R.

86'
85'

Haberer J.

81'
Gosens R.

80'
75'

75'

Trimmel C.
Juranovic J.

71'
Haberer J.
Laidouni A.

71'
67'

Volland K.

64'
Hollerbach B.
Fofana D. D.

61'
51'

0Halftime0
Kral A.

27'
26'





Lineup
Union Berlin 3-4-2-1
-
16.2Ronnow F.
-
45.9Leite D.316.6Knoche R.56.0Doekhi D.
-
65.9Gosens R.206.3Laidouni A.336.2Kral A.185.9Juranovic J.
-
116.2Fofana D. D.105.4Volland K.
-
176.0Behrens K.
-
176.3Openda L.96.2Poulsen Y.
-
208.9Simons X.78.2Olmo D.
-
247.4Schlager X.447.2Kampl K.
-
398.1Henrichs B.27.8Simakan M.48.0Orban W.227.1Raum D.
-
217.0Blaswich J.
RB Leipzig 4-2-2-2
Substitutions
-
28Trimmel C.5.96.2Baumgartner C.14
-
9Kaufmann M.5.86.1Lukeba C.23
-
26Roussillon J.5.96.3Klostermann L.16
-
19Haberer J.5.78.3Sesko B.30
-
16Hollerbach B.5.66.0Forsberg E.10
-
37Schwolow A.Seiwald N.13
-
3Jaeckel P.Werner T.11
-
36Kemlein A.Zingerle L.25
-
23Bonucci L.Carvalho F.18
Team Statistics
Last 3
Last 10
-
2.6 Goal 2.3
-
1 Loss 1
-
9.3 Shot(OT) 11.2
-
5.2 Corner 4.6
-
0.8 Yellow Card 1.2
-
11 Fouls 11.5
-
49.9% Possession 51.6%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 12% | 1~15 | 15% | 5% |
7% | 17% | 16~30 | 9% | 22% |
22% | 12% | 31~45 | 18% | 13% |
15% | 17% | 46~60 | 9% | 22% |
22% | 10% | 61~75 | 18% | 22% |
15% | 25% | 76~90 | 28% | 13% |