Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 43' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 93' | 1-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 04' | 0-0 | - - - | - - - | |||||
| 36' | 1-0 | - - - | - - - | |||||
| 95' | 1-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 04' | 0-0 | - - - | - - - | |||||
| 42' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 91' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 04' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 95' | 1-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 04' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 93' | 1-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 04' | 0-0 | - - - | - - - | |||||
| 42' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 91' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 04' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 95' | 1-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 03' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 93' | 1-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 04' | 0-0 | - - - | - - - | |||||
| 42' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 91' | 1-0 | - - - | - - - | |||||
No Data.
Match Stats
-
* Kick-off
-
12 Corner Kicks 1
-
8 Corner Kicks(HT) 0
-
22 Shots 5
-
8 Shots on Target 2
-
140 Attack 50
-
114 Dangerous Attack 19
-
56% Possession 44%
-
9 Fouls 9
-
1 Yellow Cards 3
-
7 Shots off Target 2
-
7 Blocked 1
-
9 Free Kicks 9
-
52% Possession(HT) 48%
-
616 Pass 479
-
93% Pass Success 91%
-
1 Offsides 2
-
15 Heads 13
-
6 Head Success 8
-
2 Saves 7
-
12 Tackles 14
-
2 Substitutions 5
-
9 Dribbles 6
-
12 Throw ins 11
-
0 Hit The Post 1
-
12 Tackle Success 14
-
10 Intercept 6
-
1 Assists 0
-
12 Long Passes 12
-
First Yellow Card *
-
* Last Yellow Card
-
First Substitution *
-
* Last Substitution
- More
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 0
Stones J.
Lewis R.
90+6'
Kovacic M.
88'
87'
Onuachu P.
Archer C.
87'
Sulemana K.
Downes F.
Gundogan I.
Matheus Nunes
86'
77'
Bree J.
Manning R.
60'
Aribo J.
Lallana A.
56'
Lallana A.
48'
Armstrong A.
46'
Armstrong A.
Tyler Dibling
HT1 - 0
42'
Downes F.
Haaland E.
Matheus Nunes
5'
Lineup
Manchester City 4-1-4-1
-
6.831Ederson -
7.624Gvardiol J.
7.23Dias R.
7.025Akanji M.
6.6
82Lewis R. -
7.2
8Kovacic M. -
7.6
27Matheus Nunes
6.920Bernardo Silva
7.547Phil Foden
8.326Savio -
7.2
9Haaland E.
-
6.2
19Archer C. -
6.618Fernandes M.
6.2
10Lallana A.
6.3
4Downes F.
6.0
33Tyler Dibling -
5.9
3Manning R.
6.55Stephens J.
6.535Bednarek J.
7.46Harwood-Bellis T.
6.12Walker-Peters K. -
7.130Ramsdale A.
Southampton 5-4-1
Substitutions
19
Gundogan I.
6.1
5
Stones J.
6.0
18
Ortega S.
6
Ake N.
33
Carson S.
87
McAtee J.
75
Nico OReilly
5.9
Sulemana K.
20
6.3
Aribo J.
7
6.6
Onuachu P.
32
6.2
Bree J.
14
6.0

Armstrong A.
9
Ugochukwu C.
26
Sugawara Y.
16
McCarthy A.
1
Cornet M.
22
Team Statistics
Last 3
Last 10
-
2.4 Goal 1.2
-
0.9 Loss 2.2
-
7.4 Shot(OT) 16.5
-
9.9 Corner 5.1
-
2.1 Yellow Card 3.0
-
6.8 Fouls 10.6
-
68.5% Possession 59.4%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 21% | 22% | 1~15 | 22% | 4% |
| 9% | 20% | 16~30 | 22% | 12% |
| 15% | 20% | 31~45 | 14% | 22% |
| 16% | 11% | 46~60 | 16% | 10% |
| 15% | 2% | 61~75 | 4% | 26% |
| 20% | 22% | 76~90 | 22% | 24% |