Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 04' | 0-0 | - - - | - - - | |||||
| 10' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 16' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 15' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 15' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 05' | 0-0 | - - - | - - - | |||||
| 16' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 15' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| 94' | 2-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 14' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 16' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 15' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
| 96' | 2-1 | - - - | - - - | |||||
No Data.
Match Stats
-
Kick-off *
-
10 Corner Kicks 2
-
2 Corner Kicks(HT) 1
-
14 Shots 7
-
6 Shots on Target 3
-
115 Attack 42
-
59 Dangerous Attack 29
-
61% Possession 39%
-
9 Fouls 10
-
3 Yellow Cards 3
-
6 Shots off Target 3
-
2 Blocked 1
-
10 Free Kicks 9
-
61% Possession(HT) 39%
-
478 Pass 301
-
90% Pass Success 81%
-
2 Offsides 2
-
18 Heads 18
-
8 Head Success 10
-
2 Saves 4
-
12 Tackles 16
-
2 Substitutions 5
-
4 Dribbles 6
-
15 Throw ins 16
-
0 Hit The Post 1
-
12 Tackle Success 15
-
4 Intercept 4
-
1 Assists 0
-
14 Long Passes 21
-
* First Yellow Card
-
* Last Yellow Card
-
First Substitution *
-
* Last Substitution
- More
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
Akanji M.
Kevin De Bruyne
90+5'
Matheus Nunes
Doku J.
90+3'
Bernardo Silva
86'
86'
Malen D.
Rogers M.
85'
Watkins O.
Matheus Nunes
77'
76'
Asensio M.
Onana A.
76'
Watkins O.
Rashford M.
Doku J.
McAtee J.
74'
Gvardiol J.
70'
61'
McGinn J.
Ramsey J.
61'
Disasi A.
Cash M.
50'
Rogers M.
HT1 - 1
35'
Digne L.
18'
Rashford M.
16'
Ramsey J.
Penalty awarded
Bernardo Silva
7'
Lineup
Manchester City 4-1-4-1
-
6.418Ortega S. -
6.275Nico OReilly
6.6
24Gvardiol J.
6.43Dias R.
7.2
27Matheus Nunes -
6.88Kovacic M. -
6.77Marmoush O.
6.419Gundogan I.
7.3
20Bernardo Silva
6.1
87McAtee J. -
7.7
17Kevin De Bruyne
-
7.1
9Rashford M. -
6.8
41Ramsey J.
6.38Tielemans Y.
6.2
27Rogers M. -
6.7
24Onana A.
6.044Kamara B. -
6.6
12Digne L.
6.114Torres P.
5.94Konsa E.
6.2
2Cash M. -
7.123Martinez E.
Aston Villa 4-2-3-1
Substitutions
25
Akanji M.
6.0
11

Doku J.
7.1

33
Carson S.
10
Grealish J.
47
Phil Foden
26
Savio
14
Nico
82
Lewis R.
45
Khusanov A.
6.0
Asensio M.
21
5.7

Watkins O.
11
6.0
Disasi A.
3
6.2
McGinn J.
7
6.2
Malen D.
17
Olsen R.
25
Barkley R.
6
Maatsen I.
22
Andres Garcia
16
Team Statistics
Last 3
Last 10
-
1.7 Goal 2.6
-
0.9 Loss 0.8
-
8.1 Shot(OT) 12.3
-
5.4 Corner 5.2
-
1.5 Yellow Card 1.1
-
8.8 Fouls 8.1
-
64.4% Possession 47.8%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 11% | 16% | 1~15 | 15% | 23% |
| 13% | 13% | 16~30 | 5% | 13% |
| 16% | 11% | 31~45 | 11% | 10% |
| 20% | 16% | 46~60 | 25% | 15% |
| 14% | 11% | 61~75 | 23% | 13% |
| 22% | 30% | 76~90 | 20% | 23% |