Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
51' | 1-1 | - - - | - - - | |||||
58' | 2-1 | - - - | - - - | |||||
73' | 3-1 | - - - | - - - | |||||
85' | 3-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
50' | 1-1 | - - - | - - - | |||||
57' | 2-1 | - - - | - - - | |||||
74' | 3-1 | - - - | - - - | |||||
84' | 3-2 | - - - | - - - | |||||
90' | 4-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
51' | 1-1 | - - - | - - - | |||||
58' | 2-1 | - - - | - - - | |||||
72' | 3-1 | - - - | - - - | |||||
85' | 3-2 | - - - | - - - | |||||
95' | 4-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
50' | 1-1 | - - - | - - - | |||||
58' | 2-1 | - - - | - - - | |||||
74' | 3-1 | - - - | - - - | |||||
82' | 3-2 | - - - | - - - | |||||
88' | 4-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
51' | 1-1 | - - - | - - - | |||||
57' | 2-1 | - - - | - - - | |||||
74' | 3-1 | - - - | - - - | |||||
85' | 3-2 | - - - | - - - | |||||
94' | 4-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
50' | 1-1 | - - - | - - - | |||||
58' | 2-1 | - - - | - - - | |||||
74' | 3-1 | - - - | - - - | |||||
84' | 3-2 | - - - | - - - | |||||
93' | 4-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 3
-
1 Corner Kicks(HT) 1
-
16 Shots 10
-
6 Shots on Target 6
-
106 Attack 116
-
45 Dangerous Attack 46
-
47% Possession 53%
-
14 Fouls 16
-
2 Yellow Cards 4
-
7 Shots off Target 2
-
3 Blocked 2
-
16 Free Kicks 14
-
48% Possession(HT) 52%
-
314 Pass 354
-
61% Pass Success 64%
-
0 Offsides 1
-
97 Heads 90
-
46 Head Success 47
-
4 Saves 2
-
16 Tackles 10
-
2 Dribbles 4
-
30 Throw ins 30
-
2 Hit The Post 0
-
16 Tackle Success 10
-
9 Intercept 2
-
2 Assists 2
-
29 Long Passes 37
- More
Events
4Minutes2
Lewis P.
Cooke C.

90'
Taylor M.

89'
88'

88'

Dackers M.
ast: Lewis A.

86'
Edwards G.
Dallas A.

83'
White T.
Hope H.

77'
Lewis A.
Tutonda D.

77'
75'

68'

Dallas A.

59'
58'

57'

57'

Dallas A.
ast: Hope H.

52'
1Halftime1
41'

33'

Hope H.

29'
Cooke C.

13'




Lineup
Morecambe 4-2-3-1
-
16.9Burgoyne H.
-
237.5Tutonda D.66.4Jamie Stott56.8Taylor M.27.0Hendrie L.
-
207.4Cooke C.246.5Songo''o Y.
-
96.5Hope H.86.8Macadam H.1628.8Dallas A.
-
197.8Dackers M.
-
76.2Graydon R.
-
446.8Patterson P.87.4Virtue-Thick M.66.1Bonds E.176.6Helm M.106.2Mayor D.
-
266.5Rooney S.57.1Bolton J.256.3Finley Potter166.6Hunt M
-
136.1Lynch J.
Fleetwood Town 4-5-1
Substitutions
-
4White T.6.76.9Cover B.2
-
3Lewis A.7.17.3Devonport O.31
-
7Edwards G.6.66.8Neal H.20
-
17Lewis P.Luke Hewitson37
-
12Schofield R.Kayden Hughes32
-
11Slew J.Pele Smith33
-
18Ben TollittMoore K.27
Team Statistics
Last 3
Last 10
-
0.3 Goal 1.3
-
1.4 Loss 1.2
-
13.2 Shot(OT) 12.1
-
5.2 Corner 5.5
-
1.4 Yellow Card 2.6
-
10.5 Fouls 12.8
-
45.5% Possession 45.1%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
25% | 6% | 1~15 | 17% | 19% |
6% | 12% | 16~30 | 19% | 14% |
9% | 20% | 31~45 | 19% | 19% |
3% | 18% | 46~60 | 19% | 11% |
18% | 24% | 61~75 | 14% | 11% |
37% | 20% | 76~90 | 10% | 23% |