Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
30' | 0-1 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - | |||||
97' | 3-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
32' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - | |||||
96' | 3-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
31' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
30' | 0-1 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - | |||||
97' | 3-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
32' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - | |||||
96' | 3-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
31' | 0-1 | - - - | - - - | |||||
39' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
87' | 2-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
30' | 0-1 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - | |||||
97' | 3-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
32' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - | |||||
96' | 3-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
31' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - | |||||
97' | 3-2 | - - - | - - - |
No Data.
Match Stats
-
6 Corner Kicks 7
-
2 Corner Kicks(HT) 2
-
21 Shots 14
-
8 Shots on Target 4
-
93 Attack 113
-
56 Dangerous Attack 49
-
43% Possession 57%
-
10 Fouls 17
-
1 Yellow Cards 3
-
6 Shots off Target 6
-
7 Blocked 4
-
17 Free Kicks 10
-
45% Possession(HT) 55%
-
247 Pass 322
-
64% Pass Success 69%
-
1 Offsides 0
-
58 Heads 58
-
26 Head Success 32
-
2 Saves 5
-
21 Tackles 21
-
13 Dribbles 7
-
20 Throw ins 31
-
18 Tackle Success 21
-
10 Intercept 6
-
1 Assists 1
-
23 Long Passes 18
- More
Events
3Minutes2
Miller G.
ast: Taylor M.

90+2'
Jude-Boyd A.

81'
79'

79'

Taylor M.
Hay A.

79'
Ibrahim Bakare
Bradbury T.

78'
73'

68'

68'

Dieng T.
Backwell T.

59'
Power D.
Haynes R.

59'
Miller G.
Dulson L.

59'
2Halftime1
Hay A.
ast: Archer E.

45'
33'

Thomas J.

33'
32'

29'

6'





Lineup
Cheltenham Town 4-2-3-1
-
216.6Day J.
-
36.3Haynes R.66.7Bradbury T.256.8Stubbs S.26.4Jude-Boyd A.
-
266.8Backwell T.46.7Kinsella L.
-
146.5Dulson L.227.7Archer E.159.1Thomas J.
-
117.7Hay A.
-
196.8Dennis M.97.3Kelly G.
-
396.9Wearne S.
-
456.6Sean Fusire436.1Whelan C.406.2Harris K.
-
186.7Ellis J.66.9Hayden A.47.3Terell T.36.6Cameron Harper
-
135.4Gabriel Breeze
Carlisle United 4-3-1-2
Substitutions
-
5Dieng T.6.75.9Hugill J.17
-
24Power D.6.86.2Vela J.16
-
9Taylor M.7.67.0Embleton E.44
-
10Miller G.6.76.5Dummett P.14
-
18Ibrahim Bakare6.4Lewis H.1
-
16Williams E.Joe Bevan37
-
41Diallo M.Barclay B.26
Team Statistics
Last 3
Last 10
-
1.1 Goal 1.5
-
1.6 Loss 1.6
-
15.8 Shot(OT) 14
-
4.5 Corner 5
-
1.9 Yellow Card 2.1
-
12.4 Fouls 10.8
-
42% Possession 50.4%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 6% | 1~15 | 12% | 8% |
11% | 12% | 16~30 | 18% | 17% |
11% | 22% | 31~45 | 15% | 8% |
26% | 18% | 46~60 | 15% | 13% |
9% | 16% | 61~75 | 6% | 24% |
30% | 22% | 76~90 | 31% | 22% |