Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
48' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 1-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
46' | 1-0 | - - - | - - - | |||||
71' | 2-0 | - - - | - - - | |||||
91' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
71' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
71' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
46' | 1-0 | - - - | - - - | |||||
72' | 2-0 | - - - | - - - | |||||
91' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
46' | 1-0 | - - - | - - - | |||||
71' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
71' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
7 Corner Kicks 1
-
4 Corner Kicks(HT) 1
-
19 Shots 4
-
6 Shots on Target 2
-
145 Attack 41
-
115 Dangerous Attack 12
-
73% Possession 27%
-
12 Fouls 6
-
3 Yellow Cards 1
-
0 Red Cards 1
-
10 Shots off Target 0
-
3 Blocked 2
-
6 Free Kicks 12
-
67% Possession(HT) 33%
-
696 Pass 248
-
93% Pass Success 68%
-
1 Offsides 0
-
17 Heads 25
-
8 Head Success 13
-
2 Saves 3
-
14 Tackles 17
-
5 Substitutions 5
-
9 Dribbles 3
-
26 Throw ins 18
-
14 Tackle Success 17
-
7 Intercept 10
-
2 Assists 0
-
24 Long Passes 27
-
* First Yellow Card
-
* Last Yellow Card
-
First Substitution *
-
* Last Substitution
- More
Events
3Minutes0
Sabitzer M.

90'
87'

87'

Bynoe-Gittens J.

87'
Duranville J.
Guirassy S.

85'
Bynoe-Gittens J.
Brandt J.

85'
Reyna G.
Nmecha F.

79'
Can E.
Sule N.

79'
79'

Nmecha F.
ast: Svensson D.

72'
Chukwuemeka C.
Adeyemi K.

71'
69'

Adeyemi K.

56'
Sabitzer M.
ast: Brandt J.

47'
46'

46'

1Halftime0
9'

Guirassy S.

3'




Lineup
Borussia Dortmund 3-4-2-1
-
17.2Kobel G.
-
58.1Bensebaini R.37.3Anton W.256.8Sule N.
-
247.8Svensson D.88.7Nmecha F.208.3Sabitzer M.267.0Ryerson J.
-
276.6Adeyemi K.107.0Brandt J.
-
97.2Guirassy S.
-
76.0Skrzybski S.
-
116.4Bernhardsson A.185.0Machino S.
-
236.4Lasse Rosenboom105.5Holtby L.226.0Nicolai Remberg476.3Tolkin J.
-
176.1Becker T.54.8Johansson C.266.4Zec D.
-
216.5Dahne T.
Holstein Kiel 3-4-2-1
Substitutions
-
16Duranville J.6.06.1Porath F.8
-
23Can E.6.26.4Geschwill M.14
-
7Reyna G.6.15.9Knudsen M.24
-
17Chukwuemeka C.6.36.0Marko Ivezic6
-
43Bynoe-Gittens J.6.05.9Phil Harres19
-
2Couto Y.Pichler B.9
-
33Meyer A.Schulz M.15
-
6Ozcan S.Arp J.-F.20
-
Timon Moritz Weiner1
Team Statistics
Last 3
Last 10
-
2.6 Goal 1.6
-
1.7 Loss 2
-
13.9 Shot(OT) 13.6
-
5.6 Corner 3.8
-
1.3 Yellow Card 2.4
-
10 Fouls 12
-
49.6% Possession 47.6%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 6% | 1~15 | 8% | 10% |
14% | 15% | 16~30 | 17% | 15% |
17% | 10% | 31~45 | 22% | 21% |
17% | 17% | 46~60 | 11% | 20% |
20% | 28% | 61~75 | 6% | 10% |
22% | 21% | 76~90 | 31% | 18% |