Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
79' | 2-0 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
97' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
77' | 2-0 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
97' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
4 Corner Kicks 6
-
4 Corner Kicks(HT) 1
-
18 Shots 13
-
4 Shots on Target 4
-
94 Attack 83
-
44 Dangerous Attack 41
-
50% Possession 50%
-
9 Fouls 14
-
1 Yellow Cards 3
-
1 Red Cards 1
-
7 Shots off Target 4
-
7 Blocked 5
-
14 Free Kicks 8
-
64% Possession(HT) 36%
-
374 Pass 364
-
86% Pass Success 84%
-
2 Offsides 3
-
21 Heads 21
-
10 Head Success 11
-
2 Saves 2
-
13 Tackles 11
-
4 Dribbles 2
-
18 Throw ins 16
-
12 Tackle Success 12
-
12 Intercept 9
-
1 Assists 1
-
22 Long Passes 34
- More
Events
2Minutes2
90+9'

Fabricio
Penalty awarded

90+7'
Lucas Halter

87'
Ruben Rodrigues
Ricardo

84'
Lopez R.
Renato Kayser

84'
81'

77'

73'

Fabricio
Erick

72'
Felipe Cardoso
Cantalapiedra A.

72'
Edu
Osvaldo

67'
67'

Neris

66'
Neris
Card changed

65'
52'

49'

46'

46'

Renato Kayser

46'
1Halftime0
Renato Kayser
ast: Cantalapiedra A.

32'
11'

10'

8'





Lineup
Vitoria BA 4-2-3-1
-
16.3Lucas Arcanjo
-
136.2Ramon56.1Lucas Halter775.8Neris226.6Lucas Braga
-
67.2Pepe286.4Ricardo
-
116.8Osvaldo177.8Cantalapiedra A.337.2Erick
-
7928.2Renato Kayser
-
75.9Gabriel Veron195.8Gabriel Taliari276.1Batalla E.
-
446.4Mandaca956.1Caique de Jesus Goncalves166.5Jadson
-
226.8Marcelo Hermes55.3Cipriano235.8Abner936.0Reginaldo
-
135.8Jandrei
Juventude 4-3-3
Substitutions
43
Edu

6.1
76
Felipe Cardoso

6.0
20
Ruben Rodrigues

5.9
31
Lopez R.

5.8
23
Fabricio

5.5
99
Carlinhos
66
Maykon Jesus
50
Paulo Roberto
53
Andrei
26
Edenilson
41
Wendell Santos
12
Thiago Couto


7.3
Nene
10


7.8
Igor Formiga
32

6.1
Giraldo D.
8


6.9
Angel W.
4

6.4
Enio
97
Alan Ruschel
28
Bilu
99
Marlon
98
Rafael Pinna
35
Daniel Peixoto
72
Ruan Carneiro
21
Bernardo
43
Team Statistics
Last 3
Last 10
-
0.6 Goal 0.6
-
0.9 Loss 2.1
-
17.1 Shot(OT) 17.1
-
4.9 Corner 3.6
-
2.9 Yellow Card 3.2
-
14.7 Fouls 16.1
-
42.4% Possession 44.1%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 8% | 1~15 | 13% | 12% |
0% | 16% | 16~30 | 6% | 14% |
24% | 11% | 31~45 | 26% | 20% |
24% | 16% | 46~60 | 16% | 12% |
17% | 11% | 61~75 | 10% | 16% |
27% | 36% | 76~90 | 26% | 26% |