



4
1
FT
4 - 1
3 - 0
Animation
Live Link




Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
52' | 3-0 | - - - | - - - | |||||
87' | 3-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
65' | 3-0 | - - - | - - - | |||||
93' | 3-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
75' | 3-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
69' | 3-0 | - - - | - - - | |||||
94' | 3-1 | - - - | - - - | |||||
95' | 4-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
67' | 3-0 | - - - | - - - | |||||
93' | 3-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
70' | 3-0 | - - - | - - - | |||||
93' | 3-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
69' | 3-0 | - - - | - - - | |||||
93' | 3-1 | - - - | - - - | |||||
96' | 4-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
69' | 3-0 | - - - | - - - | |||||
93' | 3-1 | - - - | - - - | |||||
94' | 4-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
70' | 3-0 | - - - | - - - | |||||
94' | 3-1 | - - - | - - - |
No Data.
Match Stats
-
5 Corner Kicks 8
-
4 Corner Kicks(HT) 2
-
12 Shots 10
-
6 Shots on Target 4
-
61 Attack 100
-
32 Dangerous Attack 69
-
35% Possession 65%
-
18 Fouls 13
-
0 Yellow Cards 5
-
3 Shots off Target 3
-
3 Blocked 3
-
13 Free Kicks 18
-
33% Possession(HT) 67%
-
244 Pass 436
-
70% Pass Success 82%
-
1 Offsides 1
-
27 Heads 27
-
12 Head Success 15
-
3 Saves 2
-
20 Tackles 17
-
6 Dribbles 11
-
18 Throw ins 28
-
20 Tackle Success 17
-
12 Intercept 9
-
4 Assists 1
-
11 Long Passes 17
- More
Events
4Minutes1
Alisa Randell
Yeboah K.

90+5'
Rosales J.
ast: Oluwaseyi T.

90+4'
Duggan M.
Pereyra J.

85'
83'

79'

Hlongwane B.
Gressel J.

78'
70'

69'

68'

68'

65'

64'

Rosales J.
Markanich A.

62'
Harvey C.
Diaz J.

62'
46'

3Halftime0
Markanich A.
ast: Romero N.

45+4'
Yeboah K.
ast: Oluwaseyi T.

42'
38'

30'

9'

Oluwaseyi T.
ast: Lod R.

2'




Lineup
Minnesota United FC 5-3-2
-
976.8Dayne S. C.
-
138.2Markanich A.57.0Romero N.157.3Boxall M.286.7Diaz J.246.5Gressel J.
-
267.2Pereyra J.207.0Trapp W.177.1Lod R.
-
98.1Yeboah K.149.3Oluwaseyi T.
-
96.2Arango C.175.8Martinez J.115.7Bouda O.
-
946.1Vitor Costa66.2Harkes I.347.2Leroux B.286.0Kikanovic B.
-
125.7Romney D.56.1Daniel Munie266.3Rodrigues
-
425.7Daniel
San Jose Earthquakes 3-4-3
Substitutions
-
23Duggan M.6.16.4Wilson Valdez B. R.4
-
8Rosales J.6.76.6Lima N.24
-
67Harvey C.6.76.0Tsakiris N.30
-
21Hlongwane B.6.07.2Judd P.19
-
98Alisa Randell6.06.4Jamar Ricketts2
-
30Gene O.6.0Reid Roberts18
-
27Taylor D.Edwards E.36
-
1Alec SmirMax Floriani25
-
19Shashoua S.Nick Fernandez20
Team Statistics
Last 3
Last 10
-
1.7 Goal 1.3
-
1.4 Loss 1.1
-
13.5 Shot(OT) 12
-
4.4 Corner 7
-
2.6 Yellow Card 2.7
-
13.2 Fouls 14
-
42.2% Possession 52.3%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 7% | 1~15 | 13% | 7% |
15% | 10% | 16~30 | 16% | 16% |
19% | 5% | 31~45 | 16% | 24% |
19% | 18% | 46~60 | 7% | 11% |
15% | 26% | 61~75 | 13% | 20% |
15% | 31% | 76~90 | 28% | 16% |