



0
3
FT
0 - 3
0 - 2
Animation
Live Link




Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
53' | 0-2 | - - - | - - - | |||||
65' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
55' | 0-2 | - - - | - - - | |||||
76' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
54' | 0-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
53' | 0-2 | - - - | - - - | |||||
95' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
55' | 0-2 | - - - | - - - | |||||
94' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
54' | 0-2 | - - - | - - - | |||||
95' | 0-3 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
53' | 0-2 | - - - | - - - | |||||
95' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
55' | 0-2 | - - - | - - - | |||||
94' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
54' | 0-2 | - - - | - - - | |||||
94' | 0-3 | - - - | - - - |
No Data.
Match Stats
-
6 Corner Kicks 1
-
2 Corner Kicks(HT) 1
-
11 Shots 12
-
2 Shots on Target 7
-
94 Attack 58
-
32 Dangerous Attack 28
-
59% Possession 41%
-
19 Fouls 10
-
5 Yellow Cards 4
-
6 Shots off Target 4
-
3 Blocked 1
-
10 Free Kicks 19
-
47% Possession(HT) 53%
-
482 Pass 333
-
87% Pass Success 81%
-
0 Offsides 1
-
25 Heads 29
-
15 Head Success 12
-
4 Saves 2
-
11 Tackles 9
-
11 Dribbles 4
-
15 Throw ins 10
-
11 Tackle Success 9
-
5 Intercept 12
-
0 Assists 1
-
13 Long Passes 37
- More
Events
0Minutes3
Escobar F.

90+6'
90+3'

Obafemi Awodesu

89'
85'

85'

Obafemi Awodesu
Bartlow E.

78'
Holmes D.
Artur

78'
Kowalczyk S.

76'
72'

72'

70'

Lingr O.
Ennali L.

59'
Kowalczyk S.
Bassi A.

59'
Dorsey G.
Felipe Andrade

59'
56'

55'

50'

Raines B.

49'
0Halftime2
42'

38'

Bassi A.

34'
14'

4'





Lineup
Houston Dynamo 4-2-3-1
-
317.2Bond J.
-
26.3Escobar F.225.8Ortiz Cabezas P. A.46.1Bartlow E.365.4Felipe Andrade
-
65.5Artur356.6Raines B.
-
116.0Ennali L.85.9Bassi A.217.0McGlynn J.
-
105.4Ponce E.
-
117.6Sabbi E.247.6White B.146.6Rios D.
-
286.7Tate Johnson136.8Priso-Mbongue R.168.2Berhalter S.187.9Ocampo E.
-
157.1Utvik B.46.9Veselinovic R.27.6Laborda M.
-
17.2Takaoka Y.
Vancouver Whitecaps 3-4-3
Substitutions
-
9Lingr O.6.06.2Nelson J.7
-
27Kowalczyk S.5.96.0Halbouni B.12
-
25Dorsey G.6.46.0J.C. Ngando26
-
14Holmes D.6.06.4Cubas A.20
-
24Obafemi Awodesu5.96.0Badwal J.59
-
30Urso JuniorBoehmer I.32
-
1Maurer J.Zendejas A.30
-
12Olutoyosi Tajudeen OlusanyaNelson Pierre42
-
17Segal G.
Team Statistics
Last 3
Last 10
-
1.7 Goal 1.3
-
1.9 Loss 2.1
-
11.5 Shot(OT) 11.2
-
5.4 Corner 5.6
-
2.6 Yellow Card 1.8
-
14.1 Fouls 12.5
-
53.5% Possession 49.5%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 11% | 1~15 | 12% | 23% |
8% | 13% | 16~30 | 15% | 11% |
17% | 16% | 31~45 | 13% | 19% |
12% | 26% | 46~60 | 18% | 14% |
17% | 11% | 61~75 | 15% | 4% |
27% | 16% | 76~90 | 24% | 26% |