Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
39' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 1-0 | - - - | - - - | |||||
73' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
39' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
78' | 2-0 | - - - | - - - | |||||
87' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
87' | 3-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
82' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
88' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
82' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - |
No Data.
Match Stats
-
5 Corner Kicks 4
-
2 Corner Kicks(HT) 2
-
16 Shots 11
-
3 Shots on Target 6
-
103 Attack 103
-
35 Dangerous Attack 40
-
43% Possession 57%
-
9 Fouls 6
-
0 Yellow Cards 1
-
6 Shots off Target 2
-
7 Blocked 3
-
6 Free Kicks 9
-
45% Possession(HT) 55%
-
422 Pass 547
-
86% Pass Success 86%
-
3 Offsides 0
-
37 Heads 27
-
15 Head Success 17
-
6 Saves 0
-
24 Tackles 10
-
8 Dribbles 6
-
15 Throw ins 15
-
23 Tackle Success 14
-
8 Intercept 7
-
3 Assists 0
-
32 Long Passes 28
- More
Events
3Minutes0
90'

OHare C.
ast: Campbell T.

83'
Davies T.
Souza Vini

80'
80'

Rak-Sakyi J.
Hamer G.

72'
68'

Brewster R.
Andrew Brooks

62'
OHare C.
Cannon T.

62'
Campbell T.
Moore K.

62'
59'

59'

58'

Hamer G.
ast: Burrows H.

52'
1Halftime0
Moore K.
ast: Burrows H.

41'




Lineup
Sheffield United 4-4-2
-
17.6Cooper M.
-
148.2Burrows H.196.9Robinson J.157.1Ahmedhodzic A.247.5Choudhury H.
-
88.3Hamer G.217.2Souza Vini426.8Peck S.356.7Andrew Brooks
-
98.2Moore K.286.9Cannon T.
-
216.1Wells N.
-
405.8Earthy G.106.5Twine S.
-
26.3McCrorie R.126.4Knight J.66.3Bird M.246.4Roberts H.
-
196.2Tanner G.146.5Vyner Z.36.5Pring C.
-
15.0OLeary M.
Bristol City 3-4-2-1
Substitutions
-
10OHare C.7.06.0Mehmeti A.11
-
7Brewster R.6.46.1Hirakawa Y.7
-
23Campbell T.7.25.7Cornick H.27
-
22Davies T.6.16.1McGuane M.29
-
11Rak-Sakyi J.6.56.1Bell S.20
-
3McCallum S.Bajic S.23
-
5Holding R.Sinclair Armstrong30
-
2Alfie GilchristElijah Morrison31
-
17Davies A.
Team Statistics
Last 3
Last 10
-
1.4 Goal 1.2
-
0.8 Loss 1.8
-
9.3 Shot(OT) 14.8
-
6.7 Corner 3.8
-
1.7 Yellow Card 1.6
-
10.2 Fouls 8.9
-
56.2% Possession 53.2%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 7% | 1~15 | 10% | 5% |
14% | 25% | 16~30 | 13% | 17% |
23% | 21% | 31~45 | 10% | 15% |
16% | 7% | 46~60 | 27% | 20% |
21% | 14% | 61~75 | 16% | 20% |
16% | 25% | 76~90 | 21% | 20% |