Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 13' | 0-0 | - - - | - - - | |||||
| 35' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 75' | 2-0 | - - - | - - - | |||||
| 95' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 13' | 0-0 | - - - | - - - | |||||
| 36' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 79' | 2-0 | - - - | - - - | |||||
| 94' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 11' | 0-0 | - - - | - - - | |||||
| 35' | 1-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 78' | 2-0 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 13' | 0-0 | - - - | - - - | |||||
| 36' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 79' | 2-0 | - - - | - - - | |||||
| 96' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 12' | 0-0 | - - - | - - - | |||||
| 36' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 79' | 2-0 | - - - | - - - | |||||
| 94' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 11' | 0-0 | - - - | - - - | |||||
| 35' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 78' | 2-0 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 13' | 0-0 | - - - | - - - | |||||
| 36' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 79' | 2-0 | - - - | - - - | |||||
| 96' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 13' | 0-0 | - - - | - - - | |||||
| 36' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 79' | 2-0 | - - - | - - - | |||||
| 94' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 11' | 0-0 | - - - | - - - | |||||
| 35' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 78' | 2-0 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
No Data.
Match Stats
-
* Kick-off
-
5 Corner Kicks 5
-
3 Corner Kicks(HT) 1
-
11 Shots 5
-
4 Shots on Target 1
-
113 Attack 96
-
56 Dangerous Attack 35
-
41% Possession 59%
-
13 Fouls 14
-
2 Yellow Cards 5
-
1 Red Cards 1
-
3 Shots off Target 2
-
4 Blocked 2
-
14 Free Kicks 13
-
58% Possession(HT) 42%
-
367 Pass 538
-
78% Pass Success 85%
-
3 Offsides 2
-
1 Heads 1
-
12 Head Success 16
-
0 Saves 2
-
17 Tackles 12
-
5 Substitutions 5
-
3 Dribbles 6
-
23 Throw ins 20
-
21 Tackle Success 16
-
10 Intercept 8
-
7 Cross Success 2
-
2 Assists 1
-
13 Long Passes 22
-
* First Yellow Card
-
Last Yellow Card *
-
First Substitution *
-
* Last Substitution
- More
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
90+5'
Adarabioyo T.
Mainoo K.
Fernandes B.
87'
80'
Chalobah T.
James R.
72'
George T.
Yoro L.
Maguire H.
70'
Mount M.
Mbeumo B.
70'
Cunha M.
Mazraoui N.
65'
64'
George T.
Fofana W.
64'
Gusto M.
Cucurella M.
50'
Chalobah T.
48'
Fernandez E.
Ugarte M.
Sesko B.
46'
HT2 - 0
Casemiro
45+4'
44'
Cucurella M.
Casemiro
Maguire H.
37'
21'
Andrey Santos
Palmer C.
Casemiro
17'
Fernandes B.
Patrick Dorgu
14'
7'
Adarabioyo T.
Neto P.
6'
Jorgensen F.
Estevao
5'
Sanchez R.
Lineup
Manchester United 3-4-2-1
-
6.01Bayindir A. -
6.723Shaw L.
7.0
5Maguire H.
7.34de Ligt M. -
7.4
13Patrick Dorgu
7.3
8Fernandes B.
5.9

18Casemiro
7.4
3Mazraoui N. -
6.416Diallo A.
6.7
19Mbeumo B. -
6.5
30Sesko B.
-
6.620Joao Pedro -
6.0
7Neto P.
5.9
10Palmer C.
6.0
41Estevao -
7.025Caicedo M.
6.2
8Fernandez E. -
5.7
3Cucurella M.
7.6
23Chalobah T.
6.3
29Fofana W.
6.7
24James R. -
5.2
1Sanchez R.
Chelsea 4-2-3-1
Substitutions
10
Cunha M.
6.3
15
Yoro L.
5.9
25
Ugarte M.
6.5
37
Mainoo K.
6.0
7
Mount M.
5.8
31
Lammens S.
11
Zirkzee J.
33
Tyler Fredricson
26
Heaven A.
6.4
Andrey Santos
17
6.5
Jorgensen F.
12
6.0
Gusto M.
27
6.5

Adarabioyo T.
4
5.8

George T.
32
Garnacho A.
49
Hato J.
21
Bynoe-Gittens J.
11
Marc Guiu
38
Team Statistics
Last 3
Last 10
-
1.5 Goal 2.1
-
1.4 Loss 0.9
-
9.5 Shot(OT) 10.4
-
4.3 Corner 5.6
-
1.0 Yellow Card 1.6
-
9.2 Fouls 11.2
-
56.0% Possession 56.2%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 7% | 11% | 1~15 | 10% | 15% |
| 16% | 20% | 16~30 | 13% | 23% |
| 11% | 13% | 31~45 | 15% | 7% |
| 15% | 9% | 46~60 | 22% | 11% |
| 11% | 29% | 61~75 | 13% | 19% |
| 32% | 11% | 76~90 | 20% | 23% |