Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 77' | 0-1 | - - - | - - - | |||||
| 82' | 1-1 | - - - | - - - | |||||
| 97' | 1-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 77' | 0-1 | - - - | - - - | |||||
| 81' | 1-1 | - - - | - - - | |||||
| 96' | 1-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 77' | 0-1 | - - - | - - - | |||||
| 82' | 1-1 | - - - | - - - | |||||
| 93' | 1-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 77' | 0-1 | - - - | - - - | |||||
| 82' | 1-1 | - - - | - - - | |||||
| 97' | 1-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 77' | 0-1 | - - - | - - - | |||||
| 82' | 1-1 | - - - | - - - | |||||
| 93' | 1-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 76' | 0-1 | - - - | - - - | |||||
| 82' | 1-1 | - - - | - - - | |||||
| 96' | 1-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 77' | 0-1 | - - - | - - - | |||||
| 83' | 1-1 | - - - | - - - | |||||
| 97' | 1-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 77' | 0-1 | - - - | - - - | |||||
| 82' | 1-1 | - - - | - - - | |||||
| 94' | 1-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 76' | 0-1 | - - - | - - - | |||||
| 81' | 1-1 | - - - | - - - | |||||
| 96' | 1-2 | - - - | - - - | |||||
No Data.
Match Stats
-
Kick-off *
-
9 Corner Kicks 4
-
2 Corner Kicks(HT) 2
-
19 Shots 12
-
6 Shots on Target 4
-
121 Attack 85
-
72 Dangerous Attack 28
-
63% Possession 37%
-
8 Fouls 14
-
0 Yellow Cards 2
-
11 Shots off Target 5
-
2 Blocked 3
-
14 Free Kicks 8
-
60% Possession(HT) 40%
-
476 Pass 293
-
86% Pass Success 68%
-
1 Offsides 1
-
26 Heads 1
-
21 Head Success 18
-
2 Saves 5
-
7 Tackles 7
-
5 Substitutions 5
-
4 Dribbles 4
-
31 Throw ins 17
-
3 Hit The Post 1
-
13 Tackle Success 15
-
5 Intercept 6
-
8 Cross Success 4
-
1 Assists 2
-
29 Long Passes 19
-
First Yellow Card *
-
Last Yellow Card *
-
First Substitution *
-
* Last Substitution
- More
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 2
85'
Yoro L.
Shaw L.
85'
Mainoo K.
Fernandes B.
Frimpong J.
Salah M.
85'
84'
Maguire H.
Fernandes B.
Gakpo C.
Chiesa F.
78'
Chiesa F.
Isak A.
72'
Ekitike H.
Mac Allister A.
62'
Jones C.
Gravenberch R.
62'
Wirtz F.
Bradley C.
62'
61'
Sesko B.
Mount M.
59'
Patrick Dorgu
Diallo A.
58'
Ugarte M.
Casemiro
57'
Casemiro
52'
Diallo A.
HT0 - 1
2'
Mbeumo B.
Diallo A.
Lineup
Liverpool 4-2-3-1
-
5.725Mamardashvili G. -
6.16Kerkez M.
7.24van Dijk V.
7.05Konate I.
6.1
12Bradley C. -
5.9
10Mac Allister A.
6.4
38Gravenberch R. -
7.6
18Gakpo C.
7.08Szoboszlai D.
6.4
11Salah M. -
5.9
9Isak A.
-
6.710Cunha M. -
6.2
7Mount M.
6.9
19Mbeumo B. -
6.82Dalot D.
7.4
8Fernandes B.
6.7
18Casemiro
7.3

16Diallo A. -
6.6
23Shaw L.
7.6
5Maguire H.
6.14de Ligt M. -
7.231Lammens S.
Manchester United 3-4-2-1
Substitutions
22
Ekitike H.
6.0
7
Wirtz F.
6.3
14

Chiesa F.
6.5

30
Frimpong J.
6.2
17
Jones C.
6.4
73
Ngumoha R.
2
Gomez J.
28
Woodman F.
26
Robertson A.
6.7
Patrick Dorgu
13
6.1
Yoro L.
15
6.6
Sesko B.
30
6.3
Ugarte M.
25
6.0
Mainoo K.
37
Mazraoui N.
3
Zirkzee J.
11
Bayindir A.
1
Heaven A.
26
Team Statistics
Last 3
Last 10
-
1.8 Goal 1.4
-
1.3 Loss 1.6
-
10.3 Shot(OT) 9.5
-
5.3 Corner 4.2
-
2.1 Yellow Card 1.2
-
9.4 Fouls 9.5
-
61.7% Possession 55.8%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 16% | 16% | 1~15 | 11% | 11% |
| 13% | 9% | 16~30 | 15% | 22% |
| 13% | 14% | 31~45 | 15% | 8% |
| 13% | 19% | 46~60 | 11% | 8% |
| 13% | 9% | 61~75 | 9% | 28% |
| 30% | 30% | 76~90 | 30% | 15% |