Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 59' | 0-1 | - - - | - - - | ||||
| 65' | 0-2 | - - - | - - - | ||||
| 70' | 1-2 | - - - | - - - | ||||
| 74' | 1-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| 57' | 0-1 | - - - | - - - | ||||
| 65' | 0-2 | - - - | - - - | ||||
| 71' | 1-2 | - - - | - - - | ||||
| 75' | 1-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 19' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 59' | 0-1 | - - - | - - - | ||||
| 65' | 0-2 | - - - | - - - | ||||
| 71' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 70' | 1-2 | - - - | - - - | ||||
| 73' | 1-3 | - - - | - - - | ||||
| 88' | 1-4 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| 57' | 0-1 | - - - | - - - | ||||
| 65' | 0-2 | - - - | - - - | ||||
| 71' | 1-2 | - - - | - - - | ||||
| 75' | 1-3 | - - - | - - - | ||||
| 93' | 1-4 | - - - | - - - | ||||
| 94' | 1-5 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 19' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 59' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 71' | 1-2 | - - - | - - - | ||||
| 75' | 1-3 | - - - | - - - | ||||
| 87' | 1-4 | - - - | - - - | ||||
| 94' | 1-5 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 59' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 71' | 1-2 | - - - | - - - | ||||
| 76' | 1-3 | - - - | - - - | ||||
| 93' | 1-4 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 71' | 1-2 | - - - | - - - | ||||
| 75' | 1-3 | - - - | - - - | ||||
| 93' | 1-4 | - - - | - - - | ||||
| 94' | 1-5 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 19' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 59' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 71' | 1-2 | - - - | - - - | ||||
| 75' | 1-3 | - - - | - - - | ||||
| 93' | 1-4 | - - - | - - - | ||||
| 94' | 1-5 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 3
-
3 Corner Kicks(HT) 0
-
10 Shots 22
-
4 Shots on Target 10
-
96 Attack 85
-
39 Dangerous Attack 49
-
44% Possession 56%
-
15 Fouls 7
-
2 Yellow Cards 1
-
3 Shots off Target 6
-
3 Blocked 6
-
7 Free Kicks 15
-
47% Possession(HT) 53%
-
386 Pass 503
-
74% Pass Success 83%
-
7 Offsides 2
-
1 头球 1
-
16 Head Success 28
-
5 Saves 3
-
7 Tackles 8
-
4 Dribbles 7
-
23 Throw ins 8
-
11 Tackle Success 13
-
6 Intercept 13
-
3 Cross Success 7
-
0 Assists 4
-
39 Long Passes 22
-
6 Shots 11
-
1 Shots on Target 4
-
57 Attack 38
-
20 Dangerous Attack 12
-
47% Possession 53%
-
9 Fouls 4
-
2 Yellow Cards 1
-
2 Shots off Target 5
-
3 Blocked 2
-
4 Free Kicks 9
-
199 Pass 234
-
74% Pass Success 81%
-
3 Offsides 2
-
3 Saves 1
-
5 Tackles 1
-
0 Dribbles 4
-
10 Throw ins 4
-
4 Intercept 6
-
1 Cross Success 2
-
19 Long Passes 7
-
0 Shots 9
-
0 Shots on Target 6
-
45% Possession 55%
-
0 Shots off Target 1
-
0 Blocked 2
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 5
90+3'
Johnston G.
Dalby S.
T·Dean
Fitzwater J.
81'
80'
Dempsey K.
Kenny J.
80'
M.Burstow
R.Apter
80'
X.Simons
Sheehan J.
77'
Cissoko I.
Dalby S.
Oakes L.
McMillan J.
75'
Tuterov T.
Magennis J.
75'
Higgins A.
Rydel R.
75'
75'
Cissoko I.
Gale T.
72'
Gale T.
Wareham J.
67'
60'
Kenny J.
Sheehan J.
Cummins C.
Sweeney P.
46'
HT0 - 1
Magennis J.
45+1'
Fitzwater J.
39'
35'
Johnston G.
21'
Dalby S.
Kenny J.

3-4-1-2
-
6.61J.Whitworth -
5.8
26Sweeney P.
5.6
5Fitzwater J.
5.820L.Woodhouse -
6.114Niskanen I.
5.46Brierley E.
6.0
2McMillan J.
6.0
3Rydel R. -
6.210Aitchison J. -
6.5
27Magennis J.
7.0
9Wareham J.
-
8.9

9Kenny J. -
7.8
11Gale T.
8.82
10Dalby S.
7.1
15R.Apter -
6.821Erhahon E.
7.7
8Sheehan J. -
7.8
6Johnston G.
7.63Forino-Joseph C.
7.218Toal E.
7.914Osei-Tutu J. -
7.11Bonham J.

4-2-3-1
Substitutions
17
Higgins A.

6.2
34
Oakes L.

5.7
45
Cummins C.

5.9
28
Tuterov T.

5.8
33
T·Dean

6.1
19
Cox S.
23
Bycroft J.


7.1
Cissoko I.
20

6.3
M.Burstow
48

6.5
X.Simons
4

6.1
Dempsey K.
22
Christie C.
29
Harrington D.
23
M.Conway
25
Injury and Suspension
-
27Josh MagennisAmario Cozier-Duberry19
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
7%
15%
12%
11%
12%
15%
30%
7%
10%
19%
27%
29%
0′
15′
30′
HT
60′
75′
FT
Conceded
10%
5%
21%
8%
17%
17%
13%
22%
19%
20%
17%
25%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.5 Goal 1.3
-
2.3 Loss 0.9
-
11.5 Shot(OT) 11.5
-
4.4 Corner 6.3
-
2.1 Yellow Card 2.3
-
12.5 Fouls 11.0
-
52.4% Possession 59.2%