Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 12' | 1-0 | - - - | - - - | ||||
| 28' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 11' | 1-0 | - - - | - - - | ||||
| 28' | 1-1 | - - - | - - - | ||||
| 44' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 57' | 2-1 | - - - | - - - | ||||
| 94' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 13' | 1-0 | - - - | - - - | ||||
| 28' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 91' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 12' | 1-0 | - - - | - - - | ||||
| 28' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 53' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 11' | 1-0 | - - - | - - - | ||||
| 27' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 57' | 2-1 | - - - | - - - | ||||
| 92' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 07' | 1-0 | - - - | - - - | ||||
| 28' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 13' | 1-0 | - - - | - - - | ||||
| 28' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 13' | 1-0 | - - - | - - - | ||||
| 28' | 1-1 | - - - | - - - | ||||
| 44' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 57' | 2-1 | - - - | - - - | ||||
| 92' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 13' | 1-0 | - - - | - - - | ||||
| 28' | 1-1 | - - - | - - - | ||||
| 43' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
7 Corner Kicks 6
-
2 Corner Kicks(HT) 3
-
14 Shots 16
-
6 Shots on Target 4
-
95 Attack 105
-
67 Dangerous Attack 59
-
50% Possession 50%
-
11 Fouls 17
-
2 Yellow Cards 1
-
4 Shots off Target 6
-
4 Blocked 6
-
17 Free Kicks 10
-
56% Possession(HT) 44%
-
406 Pass 383
-
73% Pass Success 68%
-
3 Offsides 1
-
44 头球 46
-
21 Head Success 24
-
2 Saves 4
-
4 Tackles 11
-
7 Dribbles 5
-
19 Throw ins 24
-
1 Hit The Post 1
-
13 Tackle Success 13
-
7 Intercept 7
-
3 Cross Success 8
-
2 Assists 1
-
27 Long Passes 14
-
2 Corner Kicks 3
-
3 Shots 4
-
2 Shots on Target 2
-
44 Attack 54
-
18 Dangerous Attack 23
-
56% Possession 44%
-
4 Fouls 8
-
1 Shots off Target 1
-
0 Blocked 1
-
8 Free Kicks 4
-
251 Pass 191
-
78% Pass Success 66%
-
1 Offsides 1
-
1 Saves 0
-
2 Tackles 7
-
2 Dribbles 0
-
13 Throw ins 9
-
3 Intercept 4
-
1 Cross Success 1
-
16 Long Passes 6
-
5 Corner Kicks 3
-
11 Shots 12
-
4 Shots on Target 2
-
51 Attack 51
-
49 Dangerous Attack 36
-
44% Possession 56%
-
7 Fouls 9
-
2 Yellow Cards 1
-
3 Shots off Target 5
-
4 Blocked 5
-
9 Free Kicks 6
-
155 Pass 192
-
65% Pass Success 70%
-
2 Offsides 0
-
1 Saves 4
-
3 Tackles 4
-
5 Dribbles 5
-
6 Throw ins 15
-
1 Hit The Post 1
-
5 Intercept 3
-
2 Cross Success 7
-
11 Long Passes 8
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 2
90+3'
Bugiel O.
Oshilaja A.
90'
88'
Junior Nkeng
Bauer P.
84'
Bugiel O.
Stevens M.
84'
Nelson Z.
Hippolyte M.
Hewitt E.
McLaughlin S.
75'
Lewis A.
Hendry R.
64'
G.Abbott
Russell J.
64'
58'
Stevens M.
Oates R.
Adeboyejo V.
58'
Evans W.
Roberts T.
58'
McLaughlin S.
54'
HT2 - 1
Russell J.
Roberts T.
29'
14'
Tilley J.
Browne M.
Russell J.
Adeboyejo V.
7'

3-4-1-2
-
6.11Roberts L. -
6.42Knoyle K.
6.2
23Oshilaja A.
6.420Blake-Tracey F. -
6.87Akins L.
7.92
13Russell J.
7.125Reed L.
6.5
3McLaughlin S. -
6.3
24Hendry R. -
7.1
29Roberts T.
6.9
19Adeboyejo V.
-
8.0
11Browne M.
7.1
14Stevens M. -
7.13Seddon S.
6.6
21Hippolyte M.
6.58C.Maycock
6.612Smith A.
7.6
7Tilley J. -
6.76Johnson R.
7.9
15Bauer P.
6.233Ogundere I. -
6.61Bishop N.

3-5-2
Substitutions
18
Oates R.

6.1
40
G.Abbott

6.5
8
Lewis A.

6.2
11
Evans W.

6.0
4
Hewitt E.

6.3
22
Moriah-Welsh N.
44
Irow O.


5.8
Bugiel O.
9

6.0
Nelson Z.
37

5.9
Junior Nkeng
30
Joe McDonnell
20
Reeves J.
4
Hackford A.
16
N.Asiimwe
2
Injury and Suspension
-
Sam Hutchinson5
-
Layton Stewart0
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
11%
12%
13%
10%
13%
16%
20%
20%
16%
25%
20%
14%
0′
15′
30′
HT
60′
75′
FT
Conceded
22%
18%
11%
8%
13%
12%
15%
18%
18%
16%
15%
26%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.2 Goal 1.7
-
1.1 Loss 1.7
-
13.2 Shot(OT) 12.1
-
4.3 Corner 5.1
-
1.4 Yellow Card 1.6
-
11.9 Fouls 12.5
-
44.5% Possession 48.1%